Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Latrolet» rustproof socket weld welding boss 10"x1 1/2" cL3000 SW MSS SP-97 | 69.9 | 76.9 | 66.7 | 250 | 40 | 0 | 10"x1 1/2" | MSS SP-97 | A182 Gr. F347 | 0 | «Latrolet» lateral welding boss | 0 | 1.22 | 107.2 |
|
«Latrolet» rustproof socket weld welding boss 10"x1 1/2" cL3000 SW MSS SP-97 | 69.9 | 76.9 | 66.7 | 250 | 40 | 0 | 10"x1 1/2" | MSS SP-97 | A182 Gr. F51 | 0 | «Latrolet» lateral welding boss | 0 | 1.22 | 107.2 |
|
«Latrolet» rustproof socket weld welding boss 10"x1 1/2" cL3000 SW MSS SP-97 | 69.9 | 76.9 | 66.7 | 250 | 40 | 0 | 10"x1 1/2" | MSS SP-97 | A182 Gr. F316L | 0 | «Latrolet» lateral welding boss | 0 | 1.22 | 107.2 |
|
«Weldolet» welded welding boss 3"x1 1/4" ScH STD/40 BW MSS SP-97 | 31.75 | 44.45 | 0 | 80 | 32 | 42.2 | 3"x1 1/4" | MSS SP-97 | A182 Gr. F91 | 40 | Welding boss «Weldolet» | 3.56 | 0.36 | 65.09 |
|
«Weldolet» welded welding boss 3"x1 1/4" ScH STD/40 BW MSS SP-97 | 31.75 | 44.45 | 0 | 80 | 32 | 42.2 | 3"x1 1/4" | MSS SP-97 | A182 Gr. F22 | 40 | Welding boss «Weldolet» | 3.56 | 0.36 | 65.09 |
|
«Weldolet» welded welding boss 3"x1 1/4" ScH STD/40 BW MSS SP-97 | 31.75 | 44.45 | 0 | 80 | 32 | 42.2 | 3"x1 1/4" | MSS SP-97 | A182 Gr. F11 cL 2 | 40 | Welding boss «Weldolet» | 3.56 | 0.36 | 65.09 |
|
«Weldolet» welded welding boss 3"x1 1/4" ScH STD/40 BW MSS SP-97 | 31.75 | 44.45 | 0 | 80 | 32 | 42.2 | 3"x1 1/4" | MSS SP-97 | A182 Gr. F9 | 40 | Welding boss «Weldolet» | 3.56 | 0.36 | 65.09 |
|
«Weldolet» welded welding boss 3"x1 1/4" ScH STD/40 BW MSS SP-97 | 31.75 | 44.45 | 0 | 80 | 32 | 42.2 | 3"x1 1/4" | MSS SP-97 | A182 Gr. F5 | 40 | Welding boss «Weldolet» | 3.56 | 0.36 | 65.09 |
|
«Weldolet» welded welding boss 3"x1 1/4" ScH STD/40 BW MSS SP-97 | 31.75 | 44.45 | 0 | 80 | 32 | 42.2 | 3"x1 1/4" | MSS SP-97 | A350 Gr. LF2 cL 1 | 40 | Welding boss «Weldolet» | 3.56 | 0.36 | 65.09 |
|
«Weldolet» welded welding boss 3"x1 1/4" ScH STD/40 BW MSS SP-97 | 31.75 | 44.45 | 0 | 80 | 32 | 42.2 | 3"x1 1/4" | MSS SP-97 | A105 | 40 | Welding boss «Weldolet» | 3.56 | 0.36 | 65.09 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.