Slip-on flanges

0
Filters 0

Filters

  • Center distance of mounting holes, W (mm)
    -
  • Flange outer diameter, D (mm)
    -
  • Hole diameter, L (mm)
    -
  • Inner diameter (mm)
    -
  • Nominal diameter, DN
    -
  • Weight 1 pc (kg)
    -
Name Bolt diameter, e (inch) Center distance of mounting holes, W (mm) Collar diameter at base, X (mm) Collar height, H2 (mm) Flange outer diameter, D (mm) Flange type Hole diameter, L (mm) Inner diameter (mm) Nominal diameter, DN Nominal pressure, Class Nominal size, NPS (inch) Standard Steel grade Thread Type of connecting surface Weight 1 pc (kg)
Slip-on flange DN100 PN16 Type 04 EN 1092-1 180 0 0 220 Type 04 - loose 18 134 100 0 EN 1092-1 S235JR / 1.0038 M16 Type A - flat surface 3.78
lap joint flange stainless DN80 CL2500 Type 15/A EN 1759-1 1 1/4" 228.6 133 92.1 305 Type 15 - loose 34.9 91.5 80 2500 3" EN 1759-1 X2CrNiMoN17-11-2 / 1.4401 M33 Type A - flat surface 39.42
lap joint flange stainless DN80 CL2500 Type 15/A EN 1759-1 1 1/4" 228.6 133 92.1 305 Type 15 - loose 34.9 91.5 80 2500 3" EN 1759-1 X6CrNiMoTi17-12-2 / 1.4571 M33 Type A - flat surface 39.42
lap joint flange stainless DN80 CL2500 Type 15/A EN 1759-1 1 1/4" 228.6 133 92.1 305 Type 15 - loose 34.9 91.5 80 2500 3" EN 1759-1 X2CrNiMo17-12-2 / 1.4404 M33 Type A - flat surface 39.42
lap joint flange stainless DN80 CL2500 Type 15/A EN 1759-1 1 1/4" 228.6 133 92.1 305 Type 15 - loose 34.9 91.5 80 2500 3" EN 1759-1 X6CrNiTi18-10 / 1.4541 M33 Type A - flat surface 39.42
lap joint flange stainless DN80 CL2500 Type 15/A EN 1759-1 1 1/4" 228.6 133 92.1 305 Type 15 - loose 34.9 91.5 80 2500 3" EN 1759-1 X2CrNi18-9 / 1.4307 M33 Type A - flat surface 39.42
lap joint flange stainless DN80 CL2500 Type 15/A EN 1759-1 1 1/4" 228.6 133 92.1 305 Type 15 - loose 34.9 91.5 80 2500 3" EN 1759-1 X5CrNi18-10 / 1.4301 M33 Type A - flat surface 39.42
lap joint flange DN50 CL1500 Type 15/A EN 1759-1 7/8" 165.1 105 57.2 216 Type 15 - loose 25.4 62.5 50 1500 2" EN 1759-1 P355NH / 1.0565 M24 Type A - flat surface 11.14
lap joint flange DN50 CL1500 Type 15/A EN 1759-1 7/8" 165.1 105 57.2 216 Type 15 - loose 25.4 62.5 50 1500 2" EN 1759-1 12Ni14 / 1.5637 M24 Type A - flat surface 11.14
lap joint flange DN50 CL1500 Type 15/A EN 1759-1 7/8" 165.1 105 57.2 216 Type 15 - loose 25.4 62.5 50 1500 2" EN 1759-1 11CrMo9-10 / 1.7383 M24 Type A - flat surface 11.14

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.