Slip-on flanges

0
Filters 0

Filters

  • Center distance of mounting holes, W (mm)
    -
  • Flange outer diameter, D (mm)
    -
  • Hole diameter, L (mm)
    -
  • Inner diameter (mm)
    -
  • Nominal diameter, DN
    -
  • Weight 1 pc (kg)
    -
Name Bolt diameter, e (inch) Center distance of mounting holes, W (mm) Collar diameter at base, X (mm) Collar height, H2 (mm) Flange outer diameter, D (mm) Flange type Hole diameter, L (mm) Inner diameter (mm) Nominal diameter, DN Nominal pressure, Class Nominal size, NPS (inch) Standard Steel grade Thread Type of connecting surface Weight 1 pc (kg)
Stainless steel slip-on flange DN150 PN10 Type 02 EN 1092-1 240 0 0 285 Type 02 - loose 22 174 150 0 EN 1092-1 X6CrNi18-10 / 1.4948 M20 Type A - flat surface 6.89
Stainless steel slip-on flange DN150 PN10 Type 02 EN 1092-1 240 0 0 285 Type 02 - loose 22 174 150 0 EN 1092-1 X2CrNi18-9 / 1.4307 M20 Type A - flat surface 6.89
Stainless steel slip-on flange DN150 PN10 Type 02 EN 1092-1 240 0 0 285 Type 02 - loose 22 174 150 0 EN 1092-1 X2CrNi19-11 / 1.4306 M20 Type A - flat surface 6.89
Stainless steel slip-on flange DN150 PN10 Type 02 EN 1092-1 240 0 0 285 Type 02 - loose 22 174 150 0 EN 1092-1 X5CrNi18-10 / 1.4301 M20 Type A - flat surface 6.89
Stainless steel slip-on flange DN350 CL900 Type 15/B EN 1759-1 20 558.8 451 155.6 641 Type 15 - loose 41.3 360 350 900 14" EN 1759-1 X2CrNiMoN17-11-2 / 1.4401 M30 Type B - with connecting projection 188.57
Stainless steel slip-on flange DN350 CL900 Type 15/B EN 1759-1 20 558.8 451 155.6 641 Type 15 - loose 41.3 360 350 900 14" EN 1759-1 X6CrNiMoTi17-12-2 / 1.4571 M30 Type B - with connecting projection 188.57
Stainless steel slip-on flange DN350 CL900 Type 15/B EN 1759-1 20 558.8 451 155.6 641 Type 15 - loose 41.3 360 350 900 14" EN 1759-1 X2CrNiMo17-12-2 / 1.4404 M30 Type B - with connecting projection 188.57
Stainless steel slip-on flange DN350 CL900 Type 15/B EN 1759-1 20 558.8 451 155.6 641 Type 15 - loose 41.3 360 350 900 14" EN 1759-1 X6CrNiTi18-10 / 1.4541 M30 Type B - with connecting projection 188.57
Stainless steel slip-on flange DN350 CL900 Type 15/B EN 1759-1 20 558.8 451 155.6 641 Type 15 - loose 41.3 360 350 900 14" EN 1759-1 X2CrNi18-9 / 1.4307 M30 Type B - with connecting projection 188.57
Stainless steel slip-on flange DN350 CL900 Type 15/B EN 1759-1 20 558.8 451 155.6 641 Type 15 - loose 41.3 360 350 900 14" EN 1759-1 X5CrNi18-10 / 1.4301 M30 Type B - with connecting projection 188.57

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.