Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lap joint flange DN20 CL300 Type 15/A EN 1759-1 | 5/8" | 82.6 | 48 | 25.4 | 117 | Type 15 - loose | 19 | 28 | 20 | 300 | 3/4" | EN 1759-1 | P355NH / 1.0565 | M16 | Type A - flat surface | 1.3 |
|
lap joint flange DN20 CL300 Type 15/A EN 1759-1 | 5/8" | 82.6 | 48 | 25.4 | 117 | Type 15 - loose | 19 | 28 | 20 | 300 | 3/4" | EN 1759-1 | 12Ni14 / 1.5637 | M16 | Type A - flat surface | 1.3 |
|
lap joint flange DN20 CL300 Type 15/A EN 1759-1 | 5/8" | 82.6 | 48 | 25.4 | 117 | Type 15 - loose | 19 | 28 | 20 | 300 | 3/4" | EN 1759-1 | 11CrMo9-10 / 1.7383 | M16 | Type A - flat surface | 1.3 |
|
lap joint flange DN20 CL300 Type 15/A EN 1759-1 | 5/8" | 82.6 | 48 | 25.4 | 117 | Type 15 - loose | 19 | 28 | 20 | 300 | 3/4" | EN 1759-1 | 13CrMo4-5 / 1.7335 | M16 | Type A - flat surface | 1.3 |
|
lap joint flange DN20 CL300 Type 15/A EN 1759-1 | 5/8" | 82.6 | 48 | 25.4 | 117 | Type 15 - loose | 19 | 28 | 20 | 300 | 3/4" | EN 1759-1 | 16Mo3 / 1.5415 | M16 | Type A - flat surface | 1.3 |
|
lap joint flange DN20 CL300 Type 15/A EN 1759-1 | 5/8" | 82.6 | 48 | 25.4 | 117 | Type 15 - loose | 19 | 28 | 20 | 300 | 3/4" | EN 1759-1 | P245GH / 1.0352 | M16 | Type A - flat surface | 1.3 |
|
lap joint flange DN20 CL300 Type 15/A EN 1759-1 | 5/8" | 82.6 | 48 | 25.4 | 117 | Type 15 - loose | 19 | 28 | 20 | 300 | 3/4" | EN 1759-1 | S235JR / 1.0038 | M16 | Type A - flat surface | 1.3 |
|
Slip-on flange DN350 PN25 Type 04 EN 1092-1 | — | 490 | 0 | 0 | 620 | Type 04 - loose | 33 | 408 | 350 | 0 | — | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M30 | Type A - flat surface | 3.1 |
|
Slip-on flange DN350 PN25 Type 04 EN 1092-1 | — | 490 | 0 | 0 | 620 | Type 04 - loose | 33 | 408 | 350 | 0 | — | EN 1092-1 | 11CrMo9-10 / 1.7383 | M30 | Type A - flat surface | 3.1 |
|
Slip-on flange DN350 PN25 Type 04 EN 1092-1 | — | 490 | 0 | 0 | 620 | Type 04 - loose | 33 | 408 | 350 | 0 | — | EN 1092-1 | 13CrMo4-5 / 1.7335 | M30 | Type A - flat surface | 3.1 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.