Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Collar height, H2 (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel slip-on flange DN125 PN25 Type 02 EN 1092-1 | — | 220 | 0 | 0 | 270 | Type 02 - loose | 26 | 145 | 125 | 0 | — | EN 1092-1 | X6CrNiMoTi17-12-2 / 1.4571 | M20 | Type A - flat surface | 7.95 |
|
Stainless steel slip-on flange DN125 PN25 Type 02 EN 1092-1 | — | 220 | 0 | 0 | 270 | Type 02 - loose | 26 | 145 | 125 | 0 | — | EN 1092-1 | X2CrNiMo17-12-2 / 1.4404 | M20 | Type A - flat surface | 7.95 |
|
Stainless steel slip-on flange DN125 PN25 Type 02 EN 1092-1 | — | 220 | 0 | 0 | 270 | Type 02 - loose | 26 | 145 | 125 | 0 | — | EN 1092-1 | X5CrNiMo17-12-2 / 1.4401 | M20 | Type A - flat surface | 7.95 |
|
Stainless steel slip-on flange DN125 PN25 Type 02 EN 1092-1 | — | 220 | 0 | 0 | 270 | Type 02 - loose | 26 | 145 | 125 | 0 | — | EN 1092-1 | X6CrNi18-10 / 1.4948 | M20 | Type A - flat surface | 7.95 |
|
Stainless steel slip-on flange DN125 PN25 Type 02 EN 1092-1 | — | 220 | 0 | 0 | 270 | Type 02 - loose | 26 | 145 | 125 | 0 | — | EN 1092-1 | X2CrNi18-9 / 1.4307 | M20 | Type A - flat surface | 7.95 |
|
Stainless steel slip-on flange DN125 PN25 Type 02 EN 1092-1 | — | 220 | 0 | 0 | 270 | Type 02 - loose | 26 | 145 | 125 | 0 | — | EN 1092-1 | X2CrNi19-11 / 1.4306 | M20 | Type A - flat surface | 7.95 |
|
Stainless steel slip-on flange DN125 PN25 Type 02 EN 1092-1 | — | 220 | 0 | 0 | 270 | Type 02 - loose | 26 | 145 | 125 | 0 | — | EN 1092-1 | X5CrNi18-10 / 1.4301 | M20 | Type A - flat surface | 7.95 |
|
lap joint flange stainless DN32 CL300 Type 15/A EN 1759-1 | 5/8" | 98.4 | 64 | 27 | 133 | Type 15 - loose | 19 | 43.5 | 32 | 300 | 1 1/4" | EN 1759-1 | X2CrNiMoN17-11-2 / 1.4401 | M16 | Type A - flat surface | 2.12 |
|
lap joint flange stainless DN32 CL300 Type 15/A EN 1759-1 | 5/8" | 98.4 | 64 | 27 | 133 | Type 15 - loose | 19 | 43.5 | 32 | 300 | 1 1/4" | EN 1759-1 | X6CrNiMoTi17-12-2 / 1.4571 | M16 | Type A - flat surface | 2.12 |
|
lap joint flange stainless DN32 CL300 Type 15/A EN 1759-1 | 5/8" | 98.4 | 64 | 27 | 133 | Type 15 - loose | 19 | 43.5 | 32 | 300 | 1 1/4" | EN 1759-1 | X2CrNiMo17-12-2 / 1.4404 | M16 | Type A - flat surface | 2.12 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.