Slip-on flanges

0
Filters 0

Filters

  • Center distance of mounting holes, W (mm)
    -
  • Flange outer diameter, D (mm)
    -
  • Hole diameter, L (mm)
    -
  • Inner diameter (mm)
    -
  • Nominal diameter, DN
    -
  • Weight 1 pc (kg)
    -
Name Bolt diameter, e (inch) Center distance of mounting holes, W (mm) Collar diameter at base, X (mm) Collar height, H2 (mm) Flange outer diameter, D (mm) Flange type Hole diameter, L (mm) Inner diameter (mm) Nominal diameter, DN Nominal pressure, Class Nominal size, NPS (inch) Standard Steel grade Thread Type of connecting surface Weight 1 pc (kg)
lap joint flange DN125 CL1500 Type 15/A EN 1759-1 1 1/2" 292.1 197 104.8 375 Type 15 - loose 41.3 145 125 1500 5" EN 1759-1 P355NH / 1.0565 M39x4 Type A - flat surface 58.15
lap joint flange DN125 CL1500 Type 15/A EN 1759-1 1 1/2" 292.1 197 104.8 375 Type 15 - loose 41.3 145 125 1500 5" EN 1759-1 12Ni14 / 1.5637 M39x4 Type A - flat surface 58.15
lap joint flange DN125 CL1500 Type 15/A EN 1759-1 1 1/2" 292.1 197 104.8 375 Type 15 - loose 41.3 145 125 1500 5" EN 1759-1 11CrMo9-10 / 1.7383 M39x4 Type A - flat surface 58.15
lap joint flange DN125 CL1500 Type 15/A EN 1759-1 1 1/2" 292.1 197 104.8 375 Type 15 - loose 41.3 145 125 1500 5" EN 1759-1 13CrMo4-5 / 1.7335 M39x4 Type A - flat surface 58.15
lap joint flange DN125 CL1500 Type 15/A EN 1759-1 1 1/2" 292.1 197 104.8 375 Type 15 - loose 41.3 145 125 1500 5" EN 1759-1 16Mo3 / 1.5415 M39x4 Type A - flat surface 58.15
lap joint flange DN125 CL1500 Type 15/A EN 1759-1 1 1/2" 292.1 197 104.8 375 Type 15 - loose 41.3 145 125 1500 5" EN 1759-1 P245GH / 1.0352 M39x4 Type A - flat surface 58.15
lap joint flange DN125 CL1500 Type 15/A EN 1759-1 1 1/2" 292.1 197 104.8 375 Type 15 - loose 41.3 145 125 1500 5" EN 1759-1 S235JR / 1.0038 M39x4 Type A - flat surface 58.15
Slip-on flange DN32 CL2500 Type 15/B EN 1759-1 4 130.2 73 52.4 184 Type 15 - loose 28.6 43.5 32 2500 1 1/4" EN 1759-1 P355NH / 1.0565 M27 Type B - with connecting projection 8.19
Slip-on flange DN32 CL2500 Type 15/B EN 1759-1 4 130.2 73 52.4 184 Type 15 - loose 28.6 43.5 32 2500 1 1/4" EN 1759-1 12Ni14 / 1.5637 M27 Type B - with connecting projection 8.19
Slip-on flange DN32 CL2500 Type 15/B EN 1759-1 4 130.2 73 52.4 184 Type 15 - loose 28.6 43.5 32 2500 1 1/4" EN 1759-1 11CrMo9-10 / 1.7383 M27 Type B - with connecting projection 8.19

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.