Slip-on flanges

0
Filters 0

Filters

  • Center distance of mounting holes, W (mm)
    -
  • Flange outer diameter, D (mm)
    -
  • Hole diameter, L (mm)
    -
  • Inner diameter (mm)
    -
  • Nominal diameter, DN
    -
  • Weight 1 pc (kg)
    -
Name Bolt diameter, e (inch) Center distance of mounting holes, W (mm) Collar diameter at base, X (mm) Collar height, H2 (mm) Flange outer diameter, D (mm) Flange type Hole diameter, L (mm) Inner diameter (mm) Nominal diameter, DN Nominal pressure, Class Nominal size, NPS (inch) Standard Steel grade Thread Type of connecting surface Weight 1 pc (kg)
lap joint flange DN20 CL600 Type 15/A EN 1759-1 5/8" 82.6 48 25.4 117 Type 15 - loose 19 28 20 600 3/4" EN 1759-1 P245GH / 1.0352 M16 Type A - flat surface 1.49
lap joint flange DN20 CL600 Type 15/A EN 1759-1 5/8" 82.6 48 25.4 117 Type 15 - loose 19 28 20 600 3/4" EN 1759-1 S235JR / 1.0038 M16 Type A - flat surface 1.49
Stainless steel slip-on flange DN500 CL600 Type 15/B EN 1759-1 24 723.9 610 165.1 813 Type 15 - loose 44.4 514 500 600 20" EN 1759-1 X2CrNiMoN17-11-2 / 1.4401 M42x4 Type B - with connecting projection 266.17
Stainless steel slip-on flange DN500 CL600 Type 15/B EN 1759-1 24 723.9 610 165.1 813 Type 15 - loose 44.4 514 500 600 20" EN 1759-1 X6CrNiMoTi17-12-2 / 1.4571 M42x4 Type B - with connecting projection 266.17
Stainless steel slip-on flange DN500 CL600 Type 15/B EN 1759-1 24 723.9 610 165.1 813 Type 15 - loose 44.4 514 500 600 20" EN 1759-1 X2CrNiMo17-12-2 / 1.4404 M42x4 Type B - with connecting projection 266.17
Stainless steel slip-on flange DN500 CL600 Type 15/B EN 1759-1 24 723.9 610 165.1 813 Type 15 - loose 44.4 514 500 600 20" EN 1759-1 X6CrNiTi18-10 / 1.4541 M42x4 Type B - with connecting projection 266.17
Stainless steel slip-on flange DN500 CL600 Type 15/B EN 1759-1 24 723.9 610 165.1 813 Type 15 - loose 44.4 514 500 600 20" EN 1759-1 X2CrNi18-9 / 1.4307 M42x4 Type B - with connecting projection 266.17
Stainless steel slip-on flange DN500 CL600 Type 15/B EN 1759-1 24 723.9 610 165.1 813 Type 15 - loose 44.4 514 500 600 20" EN 1759-1 X5CrNi18-10 / 1.4301 M42x4 Type B - with connecting projection 266.17
Stainless steel slip-on flange DN20 PN16 Type 02 EN 1092-1 75 0 0 105 Type 02 - loose 14 31 20 0 EN 1092-1 X2CrNiMo18-15-4 / 1.4438 M12 Type A - flat surface 0.91
Stainless steel slip-on flange DN20 PN16 Type 02 EN 1092-1 75 0 0 105 Type 02 - loose 14 31 20 0 EN 1092-1 2.4360 / Monel 400 M12 Type A - flat surface 0.91

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.