Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel slip-on flange 16" CL900 ASME B16.5 | — | 616 | 508 | 165.1 | 704.8 | LJ - loose | 44.5 | 411.2 | 400 | 900 | 16" | ASME B16.5 | A182 Gr. F316Ti | — | FF - flat surface | 211.11 |
|
Stainless steel slip-on flange 16" CL900 ASME B16.5 | — | 616 | 508 | 165.1 | 704.8 | LJ - loose | 44.5 | 411.2 | 400 | 900 | 16" | ASME B16.5 | A182 Gr. F316L | — | FF - flat surface | 211.11 |
|
Stainless steel slip-on flange 16" CL900 ASME B16.5 | — | 616 | 508 | 165.1 | 704.8 | LJ - loose | 44.5 | 411.2 | 400 | 900 | 16" | ASME B16.5 | A182 Gr. F316 | — | FF - flat surface | 211.11 |
|
Stainless steel slip-on flange 16" CL900 ASME B16.5 | — | 616 | 508 | 165.1 | 704.8 | LJ - loose | 44.5 | 411.2 | 400 | 900 | 16" | ASME B16.5 | A182 Gr. F304L | — | FF - flat surface | 211.11 |
|
Stainless steel slip-on flange 16" CL900 ASME B16.5 | — | 616 | 508 | 165.1 | 704.8 | LJ - loose | 44.5 | 411.2 | 400 | 900 | 16" | ASME B16.5 | A182 Gr. F304 | — | FF - flat surface | 211.11 |
|
Stainless steel slip-on flange 16" CL900 ASME B16.5 | — | 616 | 508 | 165.1 | 704.8 | LJ - loose | 44.5 | 411.2 | 400 | 900 | 16" | ASME B16.5 | A182 Gr. F55 | — | FF - flat surface | 211.11 |
|
Stainless steel slip-on flange 16" CL900 ASME B16.5 | — | 616 | 508 | 165.1 | 704.8 | LJ - loose | 44.5 | 411.2 | 400 | 900 | 16" | ASME B16.5 | A182 Gr. F53 | — | FF - flat surface | 211.11 |
|
Stainless steel slip-on flange 16" CL900 ASME B16.5 | — | 616 | 508 | 165.1 | 704.8 | LJ - loose | 44.5 | 411.2 | 400 | 900 | 16" | ASME B16.5 | A182 Gr. F51 | — | FF - flat surface | 211.11 |
|
Stainless steel slip-on flange 16" CL900 ASME B16.5 | — | 616 | 508 | 165.1 | 704.8 | LJ - loose | 44.5 | 411.2 | 400 | 900 | 16" | ASME B16.5 | A182 Gr. F44 | — | FF - flat surface | 211.11 |
|
Stainless steel slip-on flange 10" CL300 ASME B16.5 | — | 387.4 | 320.5 | 95.2 | 444.5 | LJ - loose | 28.6 | 277.4 | 250 | 300 | 10" | ASME B16.5 | A182 Gr. F904L | — | FF - flat surface | 39.92 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.