Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel slip-on flange 2" CL400 ASME B16.5 | — | 127 | 84.1 | 36.5 | 165.1 | LJ - loose | 19.1 | 62.5 | 50 | 400 | 2" | ASME B16.5 | A182 Gr. F44 | — | FF - flat surface | 3.63 |
|
Slip-on flange DN250 PN10 Type 04 EN 1092-1 | — | 350 | 0 | 0 | 395 | Type 04 - loose | 22 | 294 | 250 | 0 | — | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M20 | Type A - flat surface | 9.99 |
|
Slip-on flange DN250 PN10 Type 04 EN 1092-1 | — | 350 | 0 | 0 | 395 | Type 04 - loose | 22 | 294 | 250 | 0 | — | EN 1092-1 | 11CrMo9-10 / 1.7383 | M20 | Type A - flat surface | 9.99 |
|
Slip-on flange DN250 PN10 Type 04 EN 1092-1 | — | 350 | 0 | 0 | 395 | Type 04 - loose | 22 | 294 | 250 | 0 | — | EN 1092-1 | 13CrMo4-5 / 1.7335 | M20 | Type A - flat surface | 9.99 |
|
Slip-on flange DN250 PN10 Type 04 EN 1092-1 | — | 350 | 0 | 0 | 395 | Type 04 - loose | 22 | 294 | 250 | 0 | — | EN 1092-1 | 16Mo3 / 1.5415 | M20 | Type A - flat surface | 9.99 |
|
Slip-on flange DN250 PN10 Type 04 EN 1092-1 | — | 350 | 0 | 0 | 395 | Type 04 - loose | 22 | 294 | 250 | 0 | — | EN 1092-1 | P355NH / 1.0565 | M20 | Type A - flat surface | 9.99 |
|
Slip-on flange DN250 PN10 Type 04 EN 1092-1 | — | 350 | 0 | 0 | 395 | Type 04 - loose | 22 | 294 | 250 | 0 | — | EN 1092-1 | 12Ni14 / 1.5637 | M20 | Type A - flat surface | 9.99 |
|
Slip-on flange DN250 PN10 Type 04 EN 1092-1 | — | 350 | 0 | 0 | 395 | Type 04 - loose | 22 | 294 | 250 | 0 | — | EN 1092-1 | P355QH1 / 1.0571 | M20 | Type A - flat surface | 9.99 |
|
Slip-on flange DN250 PN10 Type 04 EN 1092-1 | — | 350 | 0 | 0 | 395 | Type 04 - loose | 22 | 294 | 250 | 0 | — | EN 1092-1 | P265GH / 1.0425 | M20 | Type A - flat surface | 9.99 |
|
Slip-on flange DN250 PN10 Type 04 EN 1092-1 | — | 350 | 0 | 0 | 395 | Type 04 - loose | 22 | 294 | 250 | 0 | — | EN 1092-1 | P250GH / 1.0460 | M20 | Type A - flat surface | 9.99 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.