Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel slip-on flange 3 1/2" CL600 ASME B16.5 | — | 184.2 | 133.3 | 53.8 | 228.6 | LJ - loose | 25.4 | 104.1 | 90 | 600 | 3 1/2" | ASME B16.5 | A182 Gr. F321 | — | FF - flat surface | 9.08 |
|
Stainless steel slip-on flange 3 1/2" CL600 ASME B16.5 | — | 184.2 | 133.3 | 53.8 | 228.6 | LJ - loose | 25.4 | 104.1 | 90 | 600 | 3 1/2" | ASME B16.5 | A182 Gr. F316Ti | — | FF - flat surface | 9.08 |
|
Stainless steel slip-on flange 3 1/2" CL600 ASME B16.5 | — | 184.2 | 133.3 | 53.8 | 228.6 | LJ - loose | 25.4 | 104.1 | 90 | 600 | 3 1/2" | ASME B16.5 | A182 Gr. F316L | — | FF - flat surface | 9.08 |
|
Stainless steel slip-on flange 3 1/2" CL600 ASME B16.5 | — | 184.2 | 133.3 | 53.8 | 228.6 | LJ - loose | 25.4 | 104.1 | 90 | 600 | 3 1/2" | ASME B16.5 | A182 Gr. F316 | — | FF - flat surface | 9.08 |
|
Stainless steel slip-on flange 3 1/2" CL600 ASME B16.5 | — | 184.2 | 133.3 | 53.8 | 228.6 | LJ - loose | 25.4 | 104.1 | 90 | 600 | 3 1/2" | ASME B16.5 | A182 Gr. F304L | — | FF - flat surface | 9.08 |
|
Stainless steel slip-on flange 3 1/2" CL600 ASME B16.5 | — | 184.2 | 133.3 | 53.8 | 228.6 | LJ - loose | 25.4 | 104.1 | 90 | 600 | 3 1/2" | ASME B16.5 | A182 Gr. F304 | — | FF - flat surface | 9.08 |
|
Stainless steel slip-on flange 3 1/2" CL600 ASME B16.5 | — | 184.2 | 133.3 | 53.8 | 228.6 | LJ - loose | 25.4 | 104.1 | 90 | 600 | 3 1/2" | ASME B16.5 | A182 Gr. F55 | — | FF - flat surface | 9.08 |
|
Stainless steel slip-on flange 3 1/2" CL600 ASME B16.5 | — | 184.2 | 133.3 | 53.8 | 228.6 | LJ - loose | 25.4 | 104.1 | 90 | 600 | 3 1/2" | ASME B16.5 | A182 Gr. F53 | — | FF - flat surface | 9.08 |
|
Stainless steel slip-on flange 3 1/2" CL600 ASME B16.5 | — | 184.2 | 133.3 | 53.8 | 228.6 | LJ - loose | 25.4 | 104.1 | 90 | 600 | 3 1/2" | ASME B16.5 | A182 Gr. F51 | — | FF - flat surface | 9.08 |
|
Stainless steel slip-on flange 3 1/2" CL600 ASME B16.5 | — | 184.2 | 133.3 | 53.8 | 228.6 | LJ - loose | 25.4 | 104.1 | 90 | 600 | 3 1/2" | ASME B16.5 | A182 Gr. F44 | — | FF - flat surface | 9.08 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.