Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld neck flange DN50 PN400 Type 11/Н EN 1092-1 | 180 | 120 | 120 | 76.1 | 52 | Type 11 - weld neck | 30 | Black | 50 | 0 | — | 8 | 6 | EN 1092-1 | P355NH / 1.0565 | M27 | Type H - with gasket groove | 16.7 |
|
Weld neck flange DN50 PN400 Type 11/Н EN 1092-1 | 180 | 120 | 120 | 76.1 | 52 | Type 11 - weld neck | 30 | Black | 50 | 0 | — | 8 | 6 | EN 1092-1 | S235JR / 1.0038 | M27 | Type H - with gasket groove | 16.7 |
|
Weld neck flange DN50 PN400 Type 11/Н EN 1092-1 | 180 | 120 | 120 | 76.1 | 52 | Type 11 - weld neck | 30 | Black | 50 | 0 | — | 8 | 6 | EN 1092-1 | S355J2 / 1.0577 | M27 | Type H - with gasket groove | 16.7 |
|
Weld neck flange DN50 PN400 Type 11/Н EN 1092-1 | 180 | 120 | 120 | 76.1 | 52 | Type 11 - weld neck | 30 | Black | 50 | 0 | — | 8 | 6 | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M27 | Type H - with gasket groove | 16.7 |
|
Weld neck flange DN50 PN400 Type 11/Н EN 1092-1 | 180 | 120 | 120 | 76.1 | 52 | Type 11 - weld neck | 30 | Black | 50 | 0 | — | 8 | 6 | EN 1092-1 | P355QH1 / 1.0571 | M27 | Type H - with gasket groove | 16.7 |
|
Weld neck flange DN25 CL300 Type 11/E EN 1759-1 | 88.9 | 54 | 0 | 33.4 | 17.5 | Type 11 - weld neck | 19 | Black | 25 | 300 | — | 4 | 3 | EN 1759-1 | P355NH / 1.0565 | M16 | Type E - with a ledge | 1.64 |
|
Weld neck flange DN25 CL300 Type 11/E EN 1759-1 | 88.9 | 54 | 0 | 33.4 | 17.5 | Type 11 - weld neck | 19 | Black | 25 | 300 | — | 4 | 3 | EN 1759-1 | 12Ni14 / 1.5637 | M16 | Type E - with a ledge | 1.64 |
|
Weld neck flange DN25 CL300 Type 11/E EN 1759-1 | 88.9 | 54 | 0 | 33.4 | 17.5 | Type 11 - weld neck | 19 | Black | 25 | 300 | — | 4 | 3 | EN 1759-1 | 11CrMo9-10 / 1.7383 | M16 | Type E - with a ledge | 1.64 |
|
Weld neck flange DN25 CL300 Type 11/E EN 1759-1 | 88.9 | 54 | 0 | 33.4 | 17.5 | Type 11 - weld neck | 19 | Black | 25 | 300 | — | 4 | 3 | EN 1759-1 | 13CrMo4-5 / 1.7335 | M16 | Type E - with a ledge | 1.64 |
|
Weld neck flange DN25 CL300 Type 11/E EN 1759-1 | 88.9 | 54 | 0 | 33.4 | 17.5 | Type 11 - weld neck | 19 | Black | 25 | 300 | — | 4 | 3 | EN 1759-1 | 16Mo3 / 1.5415 | M16 | Type E - with a ledge | 1.64 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%