Weld neck flanges

0
Filters 0

Filters

  • Nominal diameter, DN
    -
  • Weight 1 pc (kg)
    -
Name Center distance of mounting holes, K (mm) Collar diameter at base, N (mm) Diameter of the collar for welding, A (mm) Flange thickness, C2 (mm) Flange type Hole diameter, L (mm) Material Nominal diameter, DN Nominal pressure, Class Nominal size, NPS (inch) Number of holes, n Radius of curvature, R1 (mm) Standard Steel grade Thread Type of connecting surface Weight 1 pc (kg)
Stainless steel weld neck flange DN15 PN320 Type 11/A EN 1092-1 90 48 21.3 26 Type 11 - weld neck 18 Stainless steel 15 0 4 4 EN 1092-1 X2CrNiMoN22-5-3 / 1.4462 M16 Type A - flat surface 2.53
Stainless steel weld neck flange DN15 PN320 Type 11/A EN 1092-1 90 48 21.3 26 Type 11 - weld neck 18 Stainless steel 15 0 4 4 EN 1092-1 X2CrNiMo17-12-2 / 1.4404 M16 Type A - flat surface 2.53
Stainless steel weld neck flange DN15 PN320 Type 11/A EN 1092-1 90 48 21.3 26 Type 11 - weld neck 18 Stainless steel 15 0 4 4 EN 1092-1 X2CrNi18-9 / 1.4307 M16 Type A - flat surface 2.53
Stainless steel weld neck flange DN15 PN320 Type 11/A EN 1092-1 90 48 21.3 26 Type 11 - weld neck 18 Stainless steel 15 0 4 4 EN 1092-1 X1NiCrMoCuN25-20-7 / 1.4529 M16 Type A - flat surface 2.53
Stainless steel weld neck flange DN15 PN320 Type 11/A EN 1092-1 90 48 21.3 26 Type 11 - weld neck 18 Stainless steel 15 0 4 4 EN 1092-1 X1NiCrMoCu25-20-5 / 1.4539 M16 Type A - flat surface 2.53
Stainless steel weld neck flange DN15 PN320 Type 11/A EN 1092-1 90 48 21.3 26 Type 11 - weld neck 18 Stainless steel 15 0 4 4 EN 1092-1 X1CrNiMoCuN20-18-7 / 1.4547 M16 Type A - flat surface 2.53
Weld neck flange DN350 CL300 Type 11/E EN 1759-1 514.4 425 355.6 54 Type 11 - weld neck 31.8 Black 350 300 20 9.5 EN 1759-1 P355NH / 1.0565 M30 Type E - with a ledge 89.1
Weld neck flange DN350 CL300 Type 11/E EN 1759-1 514.4 425 355.6 54 Type 11 - weld neck 31.8 Black 350 300 20 9.5 EN 1759-1 12Ni14 / 1.5637 M30 Type E - with a ledge 89.1
Weld neck flange DN350 CL300 Type 11/E EN 1759-1 514.4 425 355.6 54 Type 11 - weld neck 31.8 Black 350 300 20 9.5 EN 1759-1 11CrMo9-10 / 1.7383 M30 Type E - with a ledge 89.1
Weld neck flange DN350 CL300 Type 11/E EN 1759-1 514.4 425 355.6 54 Type 11 - weld neck 31.8 Black 350 300 20 9.5 EN 1759-1 13CrMo4-5 / 1.7335 M30 Type E - with a ledge 89.1

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%