Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld neck flange DN200 CL150 Type 11/DL EN 1759-1 | 298.4 | 246 | 219.1 | 28.6 | Type 11 - weld neck | 22.2 | Black | 200 | 150 | — | 8 | 6.5 | EN 1759-1 | 12Ni14 / 1.5637 | M20 | Type DL - with large groove | 18.24 |
|
Weld neck flange DN200 CL150 Type 11/DL EN 1759-1 | 298.4 | 246 | 219.1 | 28.6 | Type 11 - weld neck | 22.2 | Black | 200 | 150 | — | 8 | 6.5 | EN 1759-1 | 11CrMo9-10 / 1.7383 | M20 | Type DL - with large groove | 18.24 |
|
Weld neck flange DN200 CL150 Type 11/DL EN 1759-1 | 298.4 | 246 | 219.1 | 28.6 | Type 11 - weld neck | 22.2 | Black | 200 | 150 | — | 8 | 6.5 | EN 1759-1 | 13CrMo4-5 / 1.7335 | M20 | Type DL - with large groove | 18.24 |
|
Weld neck flange DN200 CL150 Type 11/DL EN 1759-1 | 298.4 | 246 | 219.1 | 28.6 | Type 11 - weld neck | 22.2 | Black | 200 | 150 | — | 8 | 6.5 | EN 1759-1 | 16Mo3 / 1.5415 | M20 | Type DL - with large groove | 18.24 |
|
Weld neck flange DN200 CL150 Type 11/DL EN 1759-1 | 298.4 | 246 | 219.1 | 28.6 | Type 11 - weld neck | 22.2 | Black | 200 | 150 | — | 8 | 6.5 | EN 1759-1 | P245GH / 1.0352 | M20 | Type DL - with large groove | 18.24 |
|
Weld neck flange DN200 CL150 Type 11/DL EN 1759-1 | 298.4 | 246 | 219.1 | 28.6 | Type 11 - weld neck | 22.2 | Black | 200 | 150 | — | 8 | 6.5 | EN 1759-1 | S235JR / 1.0038 | M20 | Type DL - with large groove | 18.24 |
|
Weld neck flange DN250 CL600 Type 11/F EN 1759-1 | 431.8 | 343 | 273 | 63.5 | Type 11 - weld neck | 34.9 | Black | 250 | 600 | — | 16 | 6.5 | EN 1759-1 | P355NH / 1.0565 | M33 | Type F - with recess | 89.52 |
|
Weld neck flange DN250 CL600 Type 11/F EN 1759-1 | 431.8 | 343 | 273 | 63.5 | Type 11 - weld neck | 34.9 | Black | 250 | 600 | — | 16 | 6.5 | EN 1759-1 | 12Ni14 / 1.5637 | M33 | Type F - with recess | 89.52 |
|
Weld neck flange DN250 CL600 Type 11/F EN 1759-1 | 431.8 | 343 | 273 | 63.5 | Type 11 - weld neck | 34.9 | Black | 250 | 600 | — | 16 | 6.5 | EN 1759-1 | 11CrMo9-10 / 1.7383 | M33 | Type F - with recess | 89.52 |
|
Weld neck flange DN250 CL600 Type 11/F EN 1759-1 | 431.8 | 343 | 273 | 63.5 | Type 11 - weld neck | 34.9 | Black | 250 | 600 | — | 16 | 6.5 | EN 1759-1 | 13CrMo4-5 / 1.7335 | M33 | Type F - with recess | 89.52 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.