Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld neck flange DN50 PN25 Type 11/G EN 1092-1 | 125 | 90 | 48 | 60.3 | 20 | Type 11 - weld neck | 18 | Black | 50 | — | 4 | 6 | EN 1092-1 | P245GH / 1.0352 | M16 | Type G - gasketed | 3.1 |
|
Weld neck flange DN50 PN25 Type 11/G EN 1092-1 | 125 | 90 | 48 | 60.3 | 20 | Type 11 - weld neck | 18 | Black | 50 | — | 4 | 6 | EN 1092-1 | P235GH / 1.0345 | M16 | Type G - gasketed | 3.1 |
|
Weld neck flange DN50 PN25 Type 11/G EN 1092-1 | 125 | 90 | 48 | 60.3 | 20 | Type 11 - weld neck | 18 | Black | 50 | — | 4 | 6 | EN 1092-1 | 16Mo3 / 1.5415 | M16 | Type G - gasketed | 3.1 |
|
Weld neck flange DN50 PN25 Type 11/G EN 1092-1 | 125 | 90 | 48 | 60.3 | 20 | Type 11 - weld neck | 18 | Black | 50 | — | 4 | 6 | EN 1092-1 | 13CrMo4-5 / 1.7335 | M16 | Type G - gasketed | 3.1 |
|
Weld neck flange DN50 PN25 Type 11/G EN 1092-1 | 125 | 90 | 48 | 60.3 | 20 | Type 11 - weld neck | 18 | Black | 50 | — | 4 | 6 | EN 1092-1 | 12Ni14 / 1.5637 | M16 | Type G - gasketed | 3.1 |
|
Weld neck flange DN50 PN25 Type 11/G EN 1092-1 | 125 | 90 | 48 | 60.3 | 20 | Type 11 - weld neck | 18 | Black | 50 | — | 4 | 6 | EN 1092-1 | 11CrMo9-10 / 1.7383 | M16 | Type G - gasketed | 3.1 |
|
Stainless steel weld neck flange DN40 PN16 Type 11/Н EN 1092-1 | 110 | 64 | 45 | 48.3 | 18 | Type 11 - weld neck | 18 | Stainless steel | 40 | — | 4 | 6 | EN 1092-1 | X1CrNiMoCuN20-18-7 / 1.4547 | M16 | Type H - with gasket groove | 2.15 |
|
Stainless steel weld neck flange DN40 PN16 Type 11/Н EN 1092-1 | 110 | 64 | 45 | 48.3 | 18 | Type 11 - weld neck | 18 | Stainless steel | 40 | — | 4 | 6 | EN 1092-1 | X1NiCrMoCu25-20-5 / 1.4539 | M16 | Type H - with gasket groove | 2.15 |
|
Stainless steel weld neck flange DN40 PN16 Type 11/Н EN 1092-1 | 110 | 64 | 45 | 48.3 | 18 | Type 11 - weld neck | 18 | Stainless steel | 40 | — | 4 | 6 | EN 1092-1 | X1NiCrMoCuN25-20-7 / 1.4529 | M16 | Type H - with gasket groove | 2.15 |
|
Stainless steel weld neck flange DN40 PN16 Type 11/Н EN 1092-1 | 110 | 64 | 45 | 48.3 | 18 | Type 11 - weld neck | 18 | Stainless steel | 40 | — | 4 | 6 | EN 1092-1 | X2CrNi18-9 / 1.4307 | M16 | Type H - with gasket groove | 2.15 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.