Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel weld neck flange DN300 CL600 Type 11/CL EN 1759-1 | 489 | 400 | 323.9 | 66.7 | Type 11 - weld neck | 34.9 | Stainless steel | 300 | 600 | — | 20 | 11 | EN 1759-1 | X2CrNiMo17-12-2 / 1.4404 | M33 | Type CL - with large tongue | 108.38 |
|
Stainless steel weld neck flange DN300 CL600 Type 11/CL EN 1759-1 | 489 | 400 | 323.9 | 66.7 | Type 11 - weld neck | 34.9 | Stainless steel | 300 | 600 | — | 20 | 11 | EN 1759-1 | X6CrNiTi18-10 / 1.4541 | M33 | Type CL - with large tongue | 108.38 |
|
Stainless steel weld neck flange DN300 CL600 Type 11/CL EN 1759-1 | 489 | 400 | 323.9 | 66.7 | Type 11 - weld neck | 34.9 | Stainless steel | 300 | 600 | — | 20 | 11 | EN 1759-1 | X2CrNi18-9 / 1.4307 | M33 | Type CL - with large tongue | 108.38 |
|
Stainless steel weld neck flange DN300 CL600 Type 11/CL EN 1759-1 | 489 | 400 | 323.9 | 66.7 | Type 11 - weld neck | 34.9 | Stainless steel | 300 | 600 | — | 20 | 11 | EN 1759-1 | X5CrNi18-10 / 1.4301 | M33 | Type CL - with large tongue | 108.38 |
|
Stainless steel weld neck flange DN450 CL300 Type 11/B EN 1759-1 | 628.6 | 533 | 457.2 | 60.3 | Type 11 - weld neck | 34.9 | Stainless steel | 450 | 300 | — | 24 | 9.5 | EN 1759-1 | X2CrNiMoN17-11-2 / 1.4401 | M33 | Type B - with connecting projection | 137.81 |
|
Stainless steel weld neck flange DN450 CL300 Type 11/B EN 1759-1 | 628.6 | 533 | 457.2 | 60.3 | Type 11 - weld neck | 34.9 | Stainless steel | 450 | 300 | — | 24 | 9.5 | EN 1759-1 | X6CrNiMoTi17-12-2 / 1.4571 | M33 | Type B - with connecting projection | 137.81 |
|
Stainless steel weld neck flange DN450 CL300 Type 11/B EN 1759-1 | 628.6 | 533 | 457.2 | 60.3 | Type 11 - weld neck | 34.9 | Stainless steel | 450 | 300 | — | 24 | 9.5 | EN 1759-1 | X2CrNiMo17-12-2 / 1.4404 | M33 | Type B - with connecting projection | 137.81 |
|
Stainless steel weld neck flange DN450 CL300 Type 11/B EN 1759-1 | 628.6 | 533 | 457.2 | 60.3 | Type 11 - weld neck | 34.9 | Stainless steel | 450 | 300 | — | 24 | 9.5 | EN 1759-1 | X6CrNiTi18-10 / 1.4541 | M33 | Type B - with connecting projection | 137.81 |
|
Stainless steel weld neck flange DN450 CL300 Type 11/B EN 1759-1 | 628.6 | 533 | 457.2 | 60.3 | Type 11 - weld neck | 34.9 | Stainless steel | 450 | 300 | — | 24 | 9.5 | EN 1759-1 | X2CrNi18-9 / 1.4307 | M33 | Type B - with connecting projection | 137.81 |
|
Stainless steel weld neck flange DN450 CL300 Type 11/B EN 1759-1 | 628.6 | 533 | 457.2 | 60.3 | Type 11 - weld neck | 34.9 | Stainless steel | 450 | 300 | — | 24 | 9.5 | EN 1759-1 | X5CrNi18-10 / 1.4301 | M33 | Type B - with connecting projection | 137.81 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.