Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld neck flange DN150 PN100 Type 11/B2 EN 1092-1 | 290 | 210 | 115 | 168.3 | 44 | Type 11 - weld neck | 33 | Black | 150 | — | 12 | 10 | EN 1092-1 | P355QH1 / 1.0571 | M30 | Type B - with connecting projection | 28.3 |
|
Weld neck flange DN150 PN100 Type 11/B2 EN 1092-1 | 290 | 210 | 115 | 168.3 | 44 | Type 11 - weld neck | 33 | Black | 150 | — | 12 | 10 | EN 1092-1 | P265GH / 1.0425 | M30 | Type B - with connecting projection | 28.3 |
|
Weld neck flange DN150 PN100 Type 11/B2 EN 1092-1 | 290 | 210 | 115 | 168.3 | 44 | Type 11 - weld neck | 33 | Black | 150 | — | 12 | 10 | EN 1092-1 | P250GH / 1.0460 | M30 | Type B - with connecting projection | 28.3 |
|
Weld neck flange DN150 PN100 Type 11/B2 EN 1092-1 | 290 | 210 | 115 | 168.3 | 44 | Type 11 - weld neck | 33 | Black | 150 | — | 12 | 10 | EN 1092-1 | P245GH / 1.0352 | M30 | Type B - with connecting projection | 28.3 |
|
Weld neck flange DN150 PN100 Type 11/B2 EN 1092-1 | 290 | 210 | 115 | 168.3 | 44 | Type 11 - weld neck | 33 | Black | 150 | — | 12 | 10 | EN 1092-1 | P235GH / 1.0345 | M30 | Type B - with connecting projection | 28.3 |
|
Weld neck flange DN150 PN100 Type 11/B2 EN 1092-1 | 290 | 210 | 115 | 168.3 | 44 | Type 11 - weld neck | 33 | Black | 150 | — | 12 | 10 | EN 1092-1 | S355J2 / 1.0577 | M30 | Type B - with connecting projection | 28.3 |
|
Weld neck flange DN150 PN100 Type 11/B2 EN 1092-1 | 290 | 210 | 115 | 168.3 | 44 | Type 11 - weld neck | 33 | Black | 150 | — | 12 | 10 | EN 1092-1 | S235JR / 1.0038 | M30 | Type B - with connecting projection | 28.3 |
|
Stainless steel weld neck flange DN200 PN160 Type 11/A EN 1092-1 | 360 | 278 | 0 | 219.1 | 60 | Type 11 - weld neck | 36 | Stainless steel | 200 | — | 12 | 10 | EN 1092-1 | X6CrNiTiB18-10 / 1.4941 | M33 | Type A - flat surface | 60.7 |
|
Stainless steel weld neck flange DN200 PN160 Type 11/A EN 1092-1 | 360 | 278 | 0 | 219.1 | 60 | Type 11 - weld neck | 36 | Stainless steel | 200 | — | 12 | 10 | EN 1092-1 | X6CrNiTi18-10 / 1.4541 | M33 | Type A - flat surface | 60.7 |
|
Stainless steel weld neck flange DN200 PN160 Type 11/A EN 1092-1 | 360 | 278 | 0 | 219.1 | 60 | Type 11 - weld neck | 36 | Stainless steel | 200 | — | 12 | 10 | EN 1092-1 | X6CrNiNb18-10 / 1.4550 | M33 | Type A - flat surface | 60.7 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.