Clamps

0
Filters 0

Filters

  • Clamp width, e (mm)
    -
  • Size, a (mm)
    -
  • Thread length, b (mm)
    -
  • Weight 1 pc (kg)
    -
Name Clamp width, e (mm) Nominal diameter, DN Nominal size, NPS (inch) Plate thickness, s (mm) Size Size, a (mm) Standard Steel grade Thread length, b (mm) Weight 1 pc (kg)
U-bolt 2" Fig. 283L Grip type 70 50 2" 0 M6 64 MSS SP-58&69 A320 Gr. L7M / A194 Gr. 7M 44 0.05
U-bolt 2" Fig. 283L Grip type 70 50 2" 0 M6 64 MSS SP-58&69 A320 Gr. L7 / A194 Gr. 7 44 0.05
U-Lined bolt F902-057 Comlin Non Grip type 83 0 10 M10 57 Comlin SAE 1018 / FR80LF 82 0.18
U-Lined bolt F901-356 Comlin Non Grip type 398 0 15 M16 356 Comlin SAE 1018 / FR80LF 119 1.12
U-bolt (clamp) stainless steel DN500 BS 3974 Grip type 540 500 22 M24 516 BS 3974 A320 Gr. B8M / A194 Gr. 8M (316) 70 5.87
U-bolt (clamp) stainless steel DN500 BS 3974 Grip type 540 500 22 M24 516 BS 3974 A320 Gr. B8 / A194 Gr. 8 (304) 70 5.87
U-bolt (clamp) stainless steel DN250 BS 3974 Non Grip type 305 250 22 M20 285 BS 3974 A320 Gr. B8M / A194 Gr. 8M (316) 75 2.36
U-bolt (clamp) stainless steel DN250 BS 3974 Non Grip type 305 250 22 M20 285 BS 3974 A320 Gr. B8 / A194 Gr. 8 (304) 75 2.36
U-bolt (clamp) DN350 (355,6-368mm) DIN 3570 A 402 350 14" 0 M24 378 DIN 3570 13CrMo4-4 (13CrMo4-5) / 1.7335 70 3.82
U-bolt (clamp) DN350 (355,6-368mm) DIN 3570 A 402 350 14" 0 M24 378 DIN 3570 15Mo3 (16Mo3) / 1.5414 70 3.82

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.