Clamps

0
Filters 0

Filters

  • Clamp width, e (mm)
    -
  • Size, a (mm)
    -
  • Thread length, b (mm)
    -
  • Weight 1 pc (kg)
    -
Name Clamp width, e (mm) Nominal diameter, DN Nominal size, NPS (inch) Plate thickness, s (mm) Size Size, a (mm) Standard Steel grade Thread length, b (mm) Weight 1 pc (kg)
U-bolt (clamp) stainless steel DN25 (30-33,7mm) DIN 3570 A 48 25 1" 0 M10 38 DIN 3570 X5CrNi18-10 / 1.4301 / 304 / A2 40 0.11
U-bolt (clamp) stainless steel DN25 (30-33,7mm) DIN 3570 A 48 25 1" 0 M10 38 DIN 3570 X5CrNiMo17-12-2 / 1.4401 / 316 / A4 40 0.11
U-Lined bolt F901-027 Comlin Non Grip type 43 0 8 M6 27 Comlin SAE 1018 / FR80LF 64 0.09
U-bolt 4" Fig. 283 Non Grip type 130 100 4" 0 M12 117 MSS SP-58&69 A320 Gr. L7M / A194 Gr. 7M 76 0.41
U-bolt 4" Fig. 283 Non Grip type 130 100 4" 0 M12 117 MSS SP-58&69 A320 Gr. L7 / A194 Gr. 7 76 0.41
U-bolt 4" Fig. 283 Non Grip type 130 100 4" 0 M12 117 MSS SP-58&69 A193 Gr. B7 / A194 Gr. 2H 76 0.41
U-bolt (clamp) stainless steel DN50 (57-60,3mm) DIN 3570 A 76 50 2" 0 M12 64 DIN 3570 X2CrNiMo17-12-2 / 1.4404 / 316L 50 0.22
U-bolt (clamp) stainless steel DN50 (57-60,3mm) DIN 3570 A 76 50 2" 0 M12 64 DIN 3570 X5CrNi18-10 / 1.4301 / 304 / A2 50 0.22
U-bolt (clamp) stainless steel DN50 (57-60,3mm) DIN 3570 A 76 50 2" 0 M12 64 DIN 3570 X5CrNiMo17-12-2 / 1.4401 / 316 / A4 50 0.22
U-bolt (clamp) stainless steel 3 1/2" Fig. 283 Non Grip type 117 90 3 1/2" 0 M12 105 MSS SP-58&69 A320 Gr. B8M / A194 Gr. 8M (316) 76 0.38

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.