Clamps

0
Filters 0

Filters

  • Clamp width, e (mm)
    -
  • Size, a (mm)
    -
  • Thread length, b (mm)
    -
  • Weight 1 pc (kg)
    -
Name Clamp width, e (mm) Nominal diameter, DN Nominal size, NPS (inch) Plate thickness, s (mm) Size Size, a (mm) Standard Steel grade Thread length, b (mm) Weight 1 pc (kg)
U-bolt (clamp) stainless steel DN80 BS 3974 Grip type 105 80 19 M16 89 BS 3974 A320 Gr. B8M / A194 Gr. 8M (316) 50 0.7
U-bolt (clamp) stainless steel DN80 BS 3974 Grip type 105 80 19 M16 89 BS 3974 A320 Gr. B8 / A194 Gr. 8 (304) 50 0.7
U-bolt DN65 BS 3974 Grip type 90 65 19 M12 78 BS 3974 A193 Gr. B7 / A194 Gr. 2H 45 0.34
U-bolt DN65 BS 3974 Grip type 90 65 19 M12 78 BS 3974 A320 Gr. L7 / A194 Gr. 7 45 0.34
U-bolt (clamp) stainless steel DN25 BS 3974 Grip type 45 25 10 M8 37 BS 3974 A320 Gr. B8M / A194 Gr. 8M (316) 25 0.08
U-bolt (clamp) stainless steel DN25 BS 3974 Grip type 45 25 10 M8 37 BS 3974 A320 Gr. B8 / A194 Gr. 8 (304) 25 0.08
U-bolt (clamp) stainless steel DN550 BS 3974 Non Grip type 595 550 22 M24 571 BS 3974 A320 Gr. B8M / A194 Gr. 8M (316) 80 6.17
U-bolt (clamp) stainless steel DN550 BS 3974 Non Grip type 595 550 22 M24 571 BS 3974 A320 Gr. B8 / A194 Gr. 8 (304) 80 6.17
J-bolt (clamp) DN32 (38-42,4mm) DIN 3570 B 56 32 1 1/4" 0 M10 46 DIN 3570 13CrMo4-4 (13CrMo4-5) / 1.7335 50 0.09
J-bolt (clamp) DN32 (38-42,4mm) DIN 3570 B 56 32 1 1/4" 0 M10 46 DIN 3570 15Mo3 (16Mo3) / 1.5414 50 0.09

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.