Clamps
0
Name | Clamp width, e (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Plate thickness, s (mm) | Size | Size, a (mm) | Standard | Steel grade | Thread length, b (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
U-bolt (clamp) stainless steel DN225 BS 3974 Grip type | 270 | 225 | — | 19 | M20 | 250 | BS 3974 | A320 Gr. B8M / A194 Gr. 8M (316) | 55 | 2.18 |
|
U-bolt (clamp) stainless steel DN225 BS 3974 Grip type | 270 | 225 | — | 19 | M20 | 250 | BS 3974 | A320 Gr. B8 / A194 Gr. 8 (304) | 55 | 2.18 |
|
U-bolt DN50 BS 3974 Non Grip type | 80 | 50 | — | 16 | M10 | 70 | BS 3974 | A193 Gr. B7 / A194 Gr. 2H | 40 | 0.2 |
|
U-bolt DN50 BS 3974 Non Grip type | 80 | 50 | — | 16 | M10 | 70 | BS 3974 | A320 Gr. L7 / A194 Gr. 7 | 40 | 0.2 |
|
U-Lined bolt F901-140 Comlin Non Grip type | 166 | 0 | — | 10 | M12 | 140 | Comlin | SAE 1018 / FR80LF | 89 | 0.44 |
|
U-bolt DN300 BS 3974 Non Grip type | 355 | 300 | — | 22 | M20 | 335 | BS 3974 | A193 Gr. B7 / A194 Gr. 2H | 75 | 2.68 |
|
U-bolt DN300 BS 3974 Non Grip type | 355 | 300 | — | 22 | M20 | 335 | BS 3974 | A320 Gr. L7 / A194 Gr. 7 | 75 | 2.68 |
|
U-bolt 5" Fig. 283L Grip type | 152 | 125 | 5" | 0 | M10 | 143 | MSS SP-58&69 | A320 Gr. L7M / A194 Gr. 7M | 57 | 0.2 |
|
U-bolt 5" Fig. 283L Grip type | 152 | 125 | 5" | 0 | M10 | 143 | MSS SP-58&69 | A320 Gr. L7 / A194 Gr. 7 | 57 | 0.2 |
|
U-bolt 3" Fig. 283 Non Grip type | 105 | 80 | 3" | 0 | M12 | 92 | MSS SP-58&69 | A320 Gr. L7M / A194 Gr. 7M | 76 | 0.35 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.