Clamps
0
Name | Clamp width, e (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Plate thickness, s (mm) | Size | Size, a (mm) | Standard | Steel grade | Thread length, b (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
U-bolt 2" Fig. 283 Non Grip type | 73 | 50 | 2" | 0 | M10 | 64 | MSS SP-58&69 | A320 Gr. L7M / A194 Gr. 7M | 64 | 0.15 |
|
U-bolt 2" Fig. 283 Non Grip type | 73 | 50 | 2" | 0 | M10 | 64 | MSS SP-58&69 | A320 Gr. L7 / A194 Gr. 7 | 64 | 0.15 |
|
U-bolt 2" Fig. 283 Non Grip type | 73 | 50 | 2" | 0 | M10 | 64 | MSS SP-58&69 | A193 Gr. B7 / A194 Gr. 2H | 64 | 0.15 |
|
U-bolt 1 1/4" Fig. 283L Grip type | 51 | 32 | 1 1/4" | 0 | M6 | 44 | MSS SP-58&69 | A320 Gr. L7M / A194 Gr. 7M | 44 | 0.04 |
|
U-bolt 1 1/4" Fig. 283L Grip type | 51 | 32 | 1 1/4" | 0 | M6 | 44 | MSS SP-58&69 | A320 Gr. L7 / A194 Gr. 7 | 44 | 0.04 |
|
U-bolt DN450 BS 3974 Grip type | 485 | 450 | — | 22 | M24 | 461 | BS 3974 | A193 Gr. B7 / A194 Gr. 2H | 70 | 5.32 |
|
U-bolt DN450 BS 3974 Grip type | 485 | 450 | — | 22 | M24 | 461 | BS 3974 | A320 Gr. L7 / A194 Gr. 7 | 70 | 5.32 |
|
U-Lined bolt F902-076 Comlin Non Grip type | 102 | 0 | — | 10 | M12 | 76 | Comlin | SAE 1018 / FR80LF | 86 | 0.24 |
|
J-bolt (clamp) DN40 (44,5-48,3mm) DIN 3570 B | 62 | 40 | 1 1/2" | 0 | M10 | 52 | DIN 3570 | 13CrMo4-4 (13CrMo4-5) / 1.7335 | 50 | 0.1 |
|
J-bolt (clamp) DN40 (44,5-48,3mm) DIN 3570 B | 62 | 40 | 1 1/2" | 0 | M10 | 52 | DIN 3570 | 15Mo3 (16Mo3) / 1.5414 | 50 | 0.1 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.