Clamps
0
Name | Clamp width, e (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Plate thickness, s (mm) | Size | Size, a (mm) | Standard | Steel grade | Thread length, b (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
J-bolt (clamp) DN40 (44,5-48,3mm) DIN 3570 B | 62 | 40 | 1 1/2" | 0 | M10 | 52 | DIN 3570 | St37 (S235JR) / 1.0038 HDG | 50 | 0.1 |
|
U-bolt DN80 BS 3974 Grip type | 105 | 80 | — | 19 | M16 | 89 | BS 3974 | A193 Gr. B7 / A194 Gr. 2H | 50 | 0.7 |
|
U-bolt DN80 BS 3974 Grip type | 105 | 80 | — | 19 | M16 | 89 | BS 3974 | A320 Gr. L7 / A194 Gr. 7 | 50 | 0.7 |
|
U-Lined bolt F801-089 Comlin Grip-type | 115 | 0 | — | 10 | M12 | 89 | Comlin | SAE 1018 / HTFR65 | 80 | 0.28 |
|
U-Lined bolt F801-089 Comlin Grip-type | 115 | 0 | — | 10 | M12 | 89 | Comlin | SAE 1018 / FR80 | 80 | 0.28 |
|
U-bolt 1/2" Fig. 283L Grip type | 32 | 15 | 1/2" | 0 | M6 | 25 | MSS SP-58&69 | A320 Gr. L7M / A194 Gr. 7M | 44 | 0.03 |
|
U-bolt 1/2" Fig. 283L Grip type | 32 | 15 | 1/2" | 0 | M6 | 25 | MSS SP-58&69 | A320 Gr. L7 / A194 Gr. 7 | 44 | 0.03 |
|
U-bolt (clamp) DN200 (216-219,1mm) DIN 3570 A | 248 | 200 | 8" | 0 | M20 | 228 | DIN 3570 | 13CrMo4-4 (13CrMo4-5) / 1.7335 | 70 | 1.7 |
|
U-bolt (clamp) DN200 (216-219,1mm) DIN 3570 A | 248 | 200 | 8" | 0 | M20 | 228 | DIN 3570 | 15Mo3 (16Mo3) / 1.5414 | 70 | 1.7 |
|
U-bolt (clamp) DN200 (216-219,1mm) DIN 3570 A | 248 | 200 | 8" | 0 | M20 | 228 | DIN 3570 | St37 (S235JR) / 1.0038 HDG | 70 | 1.7 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.