Insulated pipes
0
| Name | Assignment | Coating material | Coating thickness, s (mm) | Coverage standard | Insulation type | Method of manufacture | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Properties I | Seam direction | Section | Size standard | Standard | Steel grade | Variety | Wall thickness, WT (mm) | Weight 1 m (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seamless pipe in insulation 4" SCH 10 (114,3x3,05) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Seamless | 100 | 4" | 114.3 | — | — | — | ASME B36.10M | API 5L | Gr. X52 / L360 | — | 3.05 | 8.37 |
|
| Seamless pipe in insulation 4" SCH 10 (114,3x3,05) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Seamless | 100 | 4" | 114.3 | — | — | — | ASME B36.10M | API 5L | Gr. X46 / L320 | — | 3.05 | 8.37 |
|
| Seamless pipe in insulation 4" SCH 10 (114,3x3,05) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Seamless | 100 | 4" | 114.3 | — | — | — | ASME B36.10M | API 5L | Gr. X42 / L290 | — | 3.05 | 8.37 |
|
| Seamless pipe in insulation 4" SCH 10 (114,3x3,05) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Seamless | 100 | 4" | 114.3 | — | — | — | ASME B36.10M | API 5L | Gr. B / L245 | — | 3.05 | 8.37 |
|
| Welded pipe in insulation 2 1/2" SCH 30 (73x4,78) API 5L 3LPE S-n DIN 30670 | — | 3LPE | 1.8 | DIN 30670 | — | Welded | 65 | 2 1/2" | 73 | — | — | — | ASME B36.10M | API 5L | Gr. X70 / L485 | — | 4.78 | 8.42 |
|
| Welded pipe in insulation 2 1/2" SCH 30 (73x4,78) API 5L 3LPE S-n DIN 30670 | — | 3LPE | 1.8 | DIN 30670 | — | Welded | 65 | 2 1/2" | 73 | — | — | — | ASME B36.10M | API 5L | Gr. X65 / L450 | — | 4.78 | 8.42 |
|
| Welded pipe in insulation 2 1/2" SCH 30 (73x4,78) API 5L 3LPE S-n DIN 30670 | — | 3LPE | 1.8 | DIN 30670 | — | Welded | 65 | 2 1/2" | 73 | — | — | — | ASME B36.10M | API 5L | Gr. X60 / L415 | — | 4.78 | 8.42 |
|
| Welded pipe in insulation 2 1/2" SCH 30 (73x4,78) API 5L 3LPE S-n DIN 30670 | — | 3LPE | 1.8 | DIN 30670 | — | Welded | 65 | 2 1/2" | 73 | — | — | — | ASME B36.10M | API 5L | Gr. X56 / L390 | — | 4.78 | 8.42 |
|
| Welded pipe in insulation 2 1/2" SCH 30 (73x4,78) API 5L 3LPE S-n DIN 30670 | — | 3LPE | 1.8 | DIN 30670 | — | Welded | 65 | 2 1/2" | 73 | — | — | — | ASME B36.10M | API 5L | Gr. X52 / L360 | — | 4.78 | 8.42 |
|
| Welded pipe in insulation 2 1/2" SCH 30 (73x4,78) API 5L 3LPE S-n DIN 30670 | — | 3LPE | 1.8 | DIN 30670 | — | Welded | 65 | 2 1/2" | 73 | — | — | — | ASME B36.10M | API 5L | Gr. X46 / L320 | — | 4.78 | 8.42 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%