Insulated pipes
0
| Name | Assignment | Coating material | Coating thickness, s (mm) | Coverage standard | Insulation type | Method of manufacture | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Properties I | Seam direction | Section | Size standard | Standard | Steel grade | Variety | Wall thickness, WT (mm) | Weight 1 m (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welded pipe in insulation 1/2" SCH 10 (21,3x2,11) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X70 / L485 | — | 2.11 | 1 |
|
| Welded pipe in insulation 1/2" SCH 10 (21,3x2,11) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X65 / L450 | — | 2.11 | 1 |
|
| Welded pipe in insulation 1/2" SCH 10 (21,3x2,11) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X60 / L415 | — | 2.11 | 1 |
|
| Welded pipe in insulation 1/2" SCH 10 (21,3x2,11) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X56 / L390 | — | 2.11 | 1 |
|
| Welded pipe in insulation 1/2" SCH 10 (21,3x2,11) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X52 / L360 | — | 2.11 | 1 |
|
| Welded pipe in insulation 1/2" SCH 10 (21,3x2,11) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X46 / L320 | — | 2.11 | 1 |
|
| Welded pipe in insulation 1/2" SCH 10 (21,3x2,11) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X42 / L290 | — | 2.11 | 1 |
|
| Welded pipe in insulation 1/2" SCH 10 (21,3x2,11) API 5L FBE DIN 30671 | — | FBE | 0 | DIN 30671 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. B / L245 | — | 2.11 | 1 |
|
| Welded pipe in insulation 1/2" SCH 30 (21,3x2,41) API 5L 3LPE N-n DIN 30670 | — | 3LPE | 1.8 | DIN 30670 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X70 / L485 | — | 2.41 | 1.22 |
|
| Welded pipe in insulation 1/2" SCH 30 (21,3x2,41) API 5L 3LPE N-n DIN 30670 | — | 3LPE | 1.8 | DIN 30670 | — | Welded | 15 | 1/2" | 21.3 | — | — | — | ASME B36.10M | API 5L | Gr. X65 / L450 | — | 2.41 | 1.22 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%