Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Height from center to bottom, H2 (mm) | Height from center to top, H1 (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top entry ball valve 14" CL400 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 334 | BW - Butt Weld | 889 | BS - Bare stem | 442 | 465 | 14" | 350 | 400 | Trunnion | API 6D / ASME B16.34 | A351 Gr. CF8M / F316 / RPTFE | 770 |
|
| Top entry ball valve 14" CL400 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 334 | BW - Butt Weld | 889 | BS - Bare stem | 442 | 465 | 14" | 350 | 400 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 770 |
|
| Trunnion ball valve 8" CL150 FB 3PC RF GE API 6D / ASME B16.34 | 3PC - 3-piece | FB - Full bore | 203 | RF - Raised Face | 457 | GE - Gearbox | 240 | 492 | 8" | 200 | 150 | Trunnion | API 6D / ASME B16.34 | A216 Gr. WCB / F316 / metal+metal | 166 |
|
| Welded body ball valve 42" CL400 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 1020 | BW - Butt Weld | 1950 | BS - Bare stem | 0 | 0 | 42" | 1050 | 400 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / PTFE | 19220 |
|
| Welded body ball valve 42" CL400 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 1020 | BW - Butt Weld | 1950 | BS - Bare stem | 0 | 0 | 42" | 1050 | 400 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / DEVLON | 19220 |
|
| Welded body ball valve 42" CL400 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 1020 | BW - Butt Weld | 1950 | BS - Bare stem | 0 | 0 | 42" | 1050 | 400 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / RPTFE | 19220 |
|
| Forged trunnion ball valve 14" CL150 FB 3PC BW BS API 608 | 3PC - 3-piece | FB - Full bore | 334 | BW - Butt Weld | 762 | BS - Bare stem | 400 | 430 | 14" | 350 | 150 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F304 / PTFE | 886 |
|
| Top entry ball valve 3" CL300 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 74 | BW - Butt Weld | 356 | BS - Bare stem | 119 | 226 | 3" | 80 | 300 | Trunnion | API 6D / ASME B16.34 | A351 Gr. CF8M / F316 / RPTFE | 63 |
|
| Top entry ball valve 3" CL300 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 74 | BW - Butt Weld | 356 | BS - Bare stem | 119 | 226 | 3" | 80 | 300 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 63 |
|
| Forged trunnion ball valve 34" CL400 FB 3PC RF BS API 608 | 3PC - 3-piece | FB - Full bore | 830 | RF - Raised Face | 1778 | BS - Bare stem | 850 | 840 | 34" | 850 | 400 | Trunnion | API 6D / ASME B16.34 | A105 / F316 / RPTFE | 11336 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%