Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Height from center to bottom, H2 (mm) | Height from center to top, H1 (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top entry ball valve 36" CL300 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 874 | BW - Butt Weld | 2083 | BS - Bare stem | 938 | 942 | 36" | 900 | 300 | Trunnion | API 6D / ASME B16.34 | A351 Gr. CF8M / F316 / RPTFE | 9112 |
|
| Top entry ball valve 36" CL300 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 874 | BW - Butt Weld | 2083 | BS - Bare stem | 938 | 942 | 36" | 900 | 300 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 9112 |
|
| Forged trunnion ball valve 2" CL600 FB 3PC BW BS API 608 | 3PC - 3-piece | FB - Full bore | 49 | BW - Butt Weld | 292 | BS - Bare stem | 98 | 102 | 2" | 50 | 600 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F304 / PTFE | 36 |
|
| Welded body ball valve 8" CL900 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 201 | BW - Butt Weld | 737 | BS - Bare stem | 0 | 0 | 8" | 200 | 900 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / PTFE | 440 |
|
| Welded body ball valve 8" CL900 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 201 | BW - Butt Weld | 737 | BS - Bare stem | 0 | 0 | 8" | 200 | 900 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / DEVLON | 440 |
|
| Welded body ball valve 8" CL900 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 201 | BW - Butt Weld | 737 | BS - Bare stem | 0 | 0 | 8" | 200 | 900 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / RPTFE | 440 |
|
| Forged trunnion ball valve 8" CL2500 FB 3PC RF BS API 608 | 3PC - 3-piece | FB - Full bore | 179 | RF - Raised Face | 1022 | BS - Bare stem | 339 | 383 | 8" | 200 | 2500 | Trunnion | API 6D / ASME B16.34 | A105 / F316 / RPTFE | 1357 |
|
| Forged trunnion ball valve 8" CL2500 FB 3PC RF BS API 608 | 3PC - 3-piece | FB - Full bore | 179 | RF - Raised Face | 1022 | BS - Bare stem | 339 | 383 | 8" | 200 | 2500 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F304 / RPTFE | 1357 |
|
| Forged floating ball valve 3/4"x1/2" CL400 RB 2PC RTJ HL API 608 | 2PC - 2-piece | RB - Reduced bore | 19 | RTJ - Ring Type Joint | 190 | HL - Handle | 0 | 0 | 3/4" | 20 | 400 | Floating | API 608 | — | 4 |
|
| Full welded ball valve 36" CL150 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 874 | BW - Butt Weld | 2083 | BS - Bare stem | 0 | 0 | 36" | 900 | 150 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F304 / RPTFE | 807 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%