Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Cover fastening | Height, H (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Standard | Steel grade | Stem (spindle) type | Type | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check valve / Ball Check Valve 3/4" CL2500 RF FB WC API 602 | T-pattern - Straight body | FB - Full bore | 14.5 | RF - Raised Face Flanged | 273 | — | WC - Welded bonnet | 130 | 3/4" | 20 | 2500 | API 602 | A182 Gr. F11 CL2 / Trim #5 | — | Ball check valve (BCV) | 15.2 |
|
| Check valve / Ball Check Valve 3/4" CL2500 RF FB WC API 602 | T-pattern - Straight body | FB - Full bore | 14.5 | RF - Raised Face Flanged | 273 | — | WC - Welded bonnet | 130 | 3/4" | 20 | 2500 | API 602 | A182 Gr. F11 CL2 / Trim #16 | — | Ball check valve (BCV) | 15.2 |
|
| Check valve / Ball Check Valve 3/4" CL2500 RF FB WC API 602 | T-pattern - Straight body | FB - Full bore | 14.5 | RF - Raised Face Flanged | 273 | — | WC - Welded bonnet | 130 | 3/4" | 20 | 2500 | API 602 | A105 / Trim #9 | — | Ball check valve (BCV) | 15.2 |
|
| Check valve / Ball Check Valve 3/4" CL2500 RF FB WC API 602 | T-pattern - Straight body | FB - Full bore | 14.5 | RF - Raised Face Flanged | 273 | — | WC - Welded bonnet | 130 | 3/4" | 20 | 2500 | API 602 | A105 / Trim #8 | — | Ball check valve (BCV) | 15.2 |
|
| Check valve / Ball Check Valve 3/4" CL2500 RF FB WC API 602 | T-pattern - Straight body | FB - Full bore | 14.5 | RF - Raised Face Flanged | 273 | — | WC - Welded bonnet | 130 | 3/4" | 20 | 2500 | API 602 | A105 / Trim #5 | — | Ball check valve (BCV) | 15.2 |
|
| Check valve / Ball Check Valve 3/4" CL2500 RF FB WC API 602 | T-pattern - Straight body | FB - Full bore | 14.5 | RF - Raised Face Flanged | 273 | — | WC - Welded bonnet | 130 | 3/4" | 20 | 2500 | API 602 | A105 / Trim #16 | — | Ball check valve (BCV) | 15.2 |
|
| Check valve / Ball Check Valve 3/4" CL2500 RF FB WC API 602 | T-pattern - Straight body | FB - Full bore | 14.5 | RF - Raised Face Flanged | 273 | — | WC - Welded bonnet | 130 | 3/4" | 20 | 2500 | API 602 | A105 / Trim #12 | — | Ball check valve (BCV) | 15.2 |
|
| Check valve / Ball Check Valve 3/4" CL2500 RF FB WC API 602 | T-pattern - Straight body | FB - Full bore | 14.5 | RF - Raised Face Flanged | 273 | — | WC - Welded bonnet | 130 | 3/4" | 20 | 2500 | API 602 | A105 / Trim #11 | — | Ball check valve (BCV) | 15.2 |
|
| Check valve / Piston (Lift) Check Valve Y-type 10" CL900 BW FB PSB ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 178 | BW - Butt Weld | 787 | — | PSB - Pressure seal bonnet | 590 | 10" | 250 | 900 | ASME B16.34 | A182 Gr. F316L / Trim #16 | — | Lift check valve (LCV) | 960 |
|
| Check valve / Piston (Lift) Check Valve Y-type 10" CL900 BW FB PSB ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 178 | BW - Butt Weld | 787 | — | PSB - Pressure seal bonnet | 590 | 10" | 250 | 900 | ASME B16.34 | A182 Gr. F316L / Trim #12 | — | Lift check valve (LCV) | 960 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%