Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Cover fastening | Height, H (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Standard | Steel grade | Stem (spindle) type | Type | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check valve / Piston (Lift) Check Valve Y-type 10" CL900 BW FB PSB ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 178 | BW - Butt Weld | 787 | — | PSB - Pressure seal bonnet | 590 | 10" | 250 | 900 | ASME B16.34 | A105 / Trim #8 | — | Lift check valve (LCV) | 960 |
|
| Check valve / Piston (Lift) Check Valve Y-type 10" CL900 BW FB PSB ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 178 | BW - Butt Weld | 787 | — | PSB - Pressure seal bonnet | 590 | 10" | 250 | 900 | ASME B16.34 | A105 / Trim #5 | — | Lift check valve (LCV) | 960 |
|
| Check valve / Piston (Lift) Check Valve Y-type 10" CL900 BW FB PSB ASME B16.34 | Y-pattern - Angle body | FB - Full bore | 178 | BW - Butt Weld | 787 | — | PSB - Pressure seal bonnet | 590 | 10" | 250 | 900 | ASME B16.34 | A105 / Trim #1 | — | Lift check valve (LCV) | 960 |
|
| Check valve / Piston (Lift) Check Valve DN50 PN100 BW WC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 220 | — | WC - Welded bonnet | 132 | — | 50 | 0 | EN 13709 | A350 Gr. LF2 CL1 / Trim #8 | — | Lift check valve (LCV) | 12.5 |
|
| Check valve / Piston (Lift) Check Valve DN50 PN100 BW WC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 220 | — | WC - Welded bonnet | 132 | — | 50 | 0 | EN 13709 | A350 Gr. LF2 CL1 / Trim #5 | — | Lift check valve (LCV) | 12.5 |
|
| Check valve / Piston (Lift) Check Valve DN50 PN100 BW WC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 220 | — | WC - Welded bonnet | 132 | — | 50 | 0 | EN 13709 | A350 Gr. LF2 CL1 / Trim #16 | — | Lift check valve (LCV) | 12.5 |
|
| Check valve / Piston (Lift) Check Valve DN50 PN100 BW WC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 220 | — | WC - Welded bonnet | 132 | — | 50 | 0 | EN 13709 | A350 Gr. LF2 CL1 / Trim #12 | — | Lift check valve (LCV) | 12.5 |
|
| Check valve / Piston (Lift) Check Valve DN50 PN100 BW WC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 220 | — | WC - Welded bonnet | 132 | — | 50 | 0 | EN 13709 | A182 Gr. F9 / Trim #8 | — | Lift check valve (LCV) | 12.5 |
|
| Check valve / Piston (Lift) Check Valve DN50 PN100 BW WC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 220 | — | WC - Welded bonnet | 132 | — | 50 | 0 | EN 13709 | A182 Gr. F9 / Trim #5 | — | Lift check valve (LCV) | 12.5 |
|
| Check valve / Piston (Lift) Check Valve DN50 PN100 BW WC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 220 | — | WC - Welded bonnet | 132 | — | 50 | 0 | EN 13709 | A182 Gr. F5 / Trim #8 | — | Lift check valve (LCV) | 12.5 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%