Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low self-locking nut M8x1 DIN 985 | 11.6 | 14.38 | Low self-locking nut | 13 | Black | 0 | M8x1 | — | DIN 985 | cl. 10, zinc flake | 1 | 8 | 0.01 |
|
Low self-locking nut M8x1 DIN 985 | 11.6 | 14.38 | Low self-locking nut | 13 | Black | 0 | M8x1 | — | DIN 985 | cl. 8, hot dip galv. | 1 | 8 | 0.01 |
|
Nut M18 EN ISO 4032 | 24.9 | 29.56 | Hexagonal nut | 27 | Black | 15.8 | M18 | — | EN ISO 4032 | 30CrNiMo8+QT / 1.6580+QT | 2.5 | 0 | 0.05 |
|
Nut M18 EN ISO 4032 | 24.9 | 29.56 | Hexagonal nut | 27 | Black | 15.8 | M18 | — | EN ISO 4032 | 35CrMoA | 2.5 | 0 | 0.05 |
|
Nut M18 EN ISO 4032 | 24.9 | 29.56 | Hexagonal nut | 27 | Black | 15.8 | M18 | — | EN ISO 4032 | 42CrMo4 / 1.7225 | 2.5 | 0 | 0.05 |
|
Nut M18 EN ISO 4032 | 24.9 | 29.56 | Hexagonal nut | 27 | Black | 15.8 | M18 | — | EN ISO 4032 | cl. 8, zinc plated | 2.5 | 0 | 0.05 |
|
Nut M18 EN ISO 4032 | 24.9 | 29.56 | Hexagonal nut | 27 | Black | 15.8 | M18 | — | EN ISO 4032 | 40CrMoV4-7 / 1.7711 | 2.5 | 0 | 0.05 |
|
Nut M18 EN ISO 4032 | 24.9 | 29.56 | Hexagonal nut | 27 | Black | 15.8 | M18 | — | EN ISO 4032 | C45E / 1.1191 | 2.5 | 0 | 0.05 |
|
Nut M18 EN ISO 4032 | 24.9 | 29.56 | Hexagonal nut | 27 | Black | 15.8 | M18 | — | EN ISO 4032 | cl. 5, hot dip galv. | 2.5 | 0 | 0.05 |
|
Nut M18 EN ISO 4032 | 24.9 | 29.56 | Hexagonal nut | 27 | Black | 15.8 | M18 | — | EN ISO 4032 | cl. 10 | 2.5 | 0 | 0.05 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%