Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 60.3 | ASME B16.9 | A860 Gr. WPHY70 | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 60.3 | ASME B16.9 | A860 Gr. WPHY60 | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 60.3 | ASME B16.9 | A860 Gr. WPHY52 | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 60.3 | ASME B16.9 | A860 Gr. WPHY42 | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 60.3 | ASME B16.9 | A420 Gr. WPL6 | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 60.3 | ASME B16.9 | A420 Gr. WPL3 | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 60.3 | ASME B16.9 | A234 Gr. WPB | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 60.3 | ASME B16.9 | A234 Gr. WP91 | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 60.3 | ASME B16.9 | A234 Gr. WP9 | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 60.3 | ASME B16.9 | A234 Gr. WP5 | 3.91 | 1.3 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.