Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness (min), G (mm) | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 0 | 60.3 | ASME B16.9 | A234 Gr. WP22 | 0 | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 0 | 60.3 | ASME B16.9 | A234 Gr. WP11 CL 2 | 0 | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 0 | 60.3 | ASME B16.9 | A234 Gr. WP11 CL 1 | 0 | 3.91 | 1.3 |
|
Equal cross fitting 2" SCH STD/40 (60,3x3,91) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 0 | 60.3 | ASME B16.9 | A234 Gr. WP1 | 0 | 3.91 | 1.3 |
|
Threaded cross fitting 1/4" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/4" | 6000 | 0 | ASME B16.11 | A182 Gr. F91 | 6.6 | 0 | 0.33 |
|
Threaded cross fitting 1/4" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/4" | 6000 | 0 | ASME B16.11 | A182 Gr. F22 | 6.6 | 0 | 0.33 |
|
Threaded cross fitting 1/4" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/4" | 6000 | 0 | ASME B16.11 | A182 Gr. F11 CL 2 | 6.6 | 0 | 0.33 |
|
Threaded cross fitting 1/4" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/4" | 6000 | 0 | ASME B16.11 | A182 Gr. F9 | 6.6 | 0 | 0.33 |
|
Threaded cross fitting 1/4" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/4" | 6000 | 0 | ASME B16.11 | A182 Gr. F5 | 6.6 | 0 | 0.33 |
|
Threaded cross fitting 1/4" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/4" | 6000 | 0 | ASME B16.11 | A350 Gr. LF2 CL 1 | 6.6 | 0 | 0.33 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.