Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness (min), G (mm) | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Threaded cross fitting 1/4" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/4" | 6000 | 0 | ASME B16.11 | A105 | 6.6 | 0 | 0.33 |
|
Equal cross fitting 1 1/2" SCH STD/40 (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 0 | 48.3 | ASME B16.9 | A860 Gr. WPHY70 | 0 | 3.68 | 0.91 |
|
Equal cross fitting 1 1/2" SCH STD/40 (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 0 | 48.3 | ASME B16.9 | A860 Gr. WPHY60 | 0 | 3.68 | 0.91 |
|
Equal cross fitting 1 1/2" SCH STD/40 (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 0 | 48.3 | ASME B16.9 | A860 Gr. WPHY52 | 0 | 3.68 | 0.91 |
|
Equal cross fitting 1 1/2" SCH STD/40 (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 0 | 48.3 | ASME B16.9 | A860 Gr. WPHY42 | 0 | 3.68 | 0.91 |
|
Equal cross fitting 1 1/2" SCH STD/40 (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 0 | 48.3 | ASME B16.9 | A420 Gr. WPL6 | 0 | 3.68 | 0.91 |
|
Equal cross fitting 1 1/2" SCH STD/40 (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 0 | 48.3 | ASME B16.9 | A420 Gr. WPL3 | 0 | 3.68 | 0.91 |
|
Equal cross fitting 1 1/2" SCH STD/40 (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 0 | 48.3 | ASME B16.9 | A234 Gr. WPB | 0 | 3.68 | 0.91 |
|
Equal cross fitting 1 1/2" SCH STD/40 (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 0 | 48.3 | ASME B16.9 | A234 Gr. WP91 | 0 | 3.68 | 0.91 |
|
Equal cross fitting 1 1/2" SCH STD/40 (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 0 | 48.3 | ASME B16.9 | A234 Gr. WP9 | 0 | 3.68 | 0.91 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.