Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness (min), G (mm) | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Threaded cross fitting 1 1/4" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1 1/4" | 3000 | 0 | ASME B16.11 | A182 Gr. F9 | 5.28 | 0 | 1.42 |
|
Threaded cross fitting 1 1/4" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1 1/4" | 3000 | 0 | ASME B16.11 | A182 Gr. F5 | 5.28 | 0 | 1.42 |
|
Threaded cross fitting 1 1/4" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1 1/4" | 3000 | 0 | ASME B16.11 | A350 Gr. LF2 CL 1 | 5.28 | 0 | 1.42 |
|
Threaded cross fitting 1 1/4" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1 1/4" | 3000 | 0 | ASME B16.11 | A105 | 5.28 | 0 | 1.42 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 0 | 141.3 | ASME B16.9 | A860 Gr. WPHY70 | 0 | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 0 | 141.3 | ASME B16.9 | A860 Gr. WPHY60 | 0 | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 0 | 141.3 | ASME B16.9 | A860 Gr. WPHY52 | 0 | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 0 | 141.3 | ASME B16.9 | A860 Gr. WPHY42 | 0 | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 0 | 141.3 | ASME B16.9 | A420 Gr. WPL6 | 0 | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 0 | 141.3 | ASME B16.9 | A420 Gr. WPL3 | 0 | 9.53 | 12 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.