Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double nipple pipe union R 1 1/4"x150mm MTExMTE BSP EN 10241 / DIN 2982 | THRD - threaded | TExTE - threaded ends | — | 150 | 32 | 1 1/4" | 42.4 | EN 10241 / DIN 2982 | S235JR / 1.0038 | BSPT Male - tapered male thread | Nipple double | 3.25 | 0.47 |
|
| Stainless steel nipple 1/2" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP321 | — | Nipple tube | 2.77 | 0.07 |
|
| Stainless steel nipple 1/2" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316H | — | Nipple tube | 2.77 | 0.07 |
|
| Stainless steel nipple 1/2" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316L | — | Nipple tube | 2.77 | 0.07 |
|
| Stainless steel nipple 1/2" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316 | — | Nipple tube | 2.77 | 0.07 |
|
| Stainless steel nipple 1/2" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304H | — | Nipple tube | 2.77 | 0.07 |
|
| Stainless steel nipple 1/2" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304L | — | Nipple tube | 2.77 | 0.07 |
|
| Stainless steel nipple 1/2" SCH STD/40S L=2" (50,8mm) PBE (PExPE) Long ASTM A733 / ASME B36.19 | SW - overlap welding | PBE (PExPE) - smooth ends | 2" | 50.8 | 15 | 1/2" | 21.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP304 | — | Nipple tube | 2.77 | 0.07 |
|
| Nipple 1" SCH XXS L=8" (203,2mm) BBE (BExBE) Long ASTM A733 / ASME B36.10 | BW -butt welding | BBE (BExBE) - beveled ends | 8" | 203.2 | 25 | 1" | 33.4 | ASTM A733 / ASME B36.10 | A335 Gr. P22 | — | Nipple tube | 9.09 | 1.11 |
|
| Nipple 1" SCH XXS L=8" (203,2mm) BBE (BExBE) Long ASTM A733 / ASME B36.10 | BW -butt welding | BBE (BExBE) - beveled ends | 8" | 203.2 | 25 | 1" | 33.4 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | — | Nipple tube | 9.09 | 1.11 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%