Saddle

0
Filters 0

Filters

  • Height, h (mm)
    -
  • Length, l (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter, OD (mm)
    -
  • Wall thickness, WT (mm)
    -
  • Weight 1 pc (kg)
    -
Name Height, h (mm) Length, l (mm) Material Nominal diameter, DN Outer diameter, OD (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless saddle 60,3x2,6 Short DIN 2618 45 105 Stainless 50 60.3 DIN 2618 X2CrNi19-11 / 1.4306 Short 2.6 0.21
Stainless saddle 60,3x2,6 Short DIN 2618 45 105 Stainless 50 60.3 DIN 2618 X5CrNi18-10 / 1.4301 Short 2.6 0.21
Stainless saddle 57x2,6 Short DIN 2618 40 100 Stainless 50 57 DIN 2618 X6CrNiMoTi17-12-2 / 1.4571 Short 2.6 0.24
Stainless saddle 57x2,6 Short DIN 2618 40 100 Stainless 50 57 DIN 2618 X6CrNiTi18-10 / 1.4541 Short 2.6 0.24
Stainless saddle 57x2,6 Short DIN 2618 40 100 Stainless 50 57 DIN 2618 X2CrNiMo17-12-2 / 1.4404 Short 2.6 0.24
Stainless saddle 57x2,6 Short DIN 2618 40 100 Stainless 50 57 DIN 2618 X5CrNiMo17-12-2 / 1.4401 Short 2.6 0.24
Stainless saddle 57x2,6 Short DIN 2618 40 100 Stainless 50 57 DIN 2618 X2CrNi19-11 / 1.4306 Short 2.6 0.24
Stainless saddle 57x2,6 Short DIN 2618 40 100 Stainless 50 57 DIN 2618 X5CrNi18-10 / 1.4301 Short 2.6 0.24
Saddle 70x2,9 Long DIN 2618 110 120 Black 65 70 DIN 2618 P235GH / 1.0345 Long 2.9 0.65
Saddle 70x2,9 Long DIN 2618 110 120 Black 65 70 DIN 2618 St45.8/I / 1.0405 Long 2.9 0.65

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%