Saddle

0
Filters 0

Filters

  • Height, h (mm)
    -
  • Length, l (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter, OD (mm)
    -
  • Wall thickness, WT (mm)
    -
  • Weight 1 pc (kg)
    -
Name Height, h (mm) Length, l (mm) Material Nominal diameter, DN Outer diameter, OD (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Saddle 63,5x2,9 Long DIN 2618 90 100 Black 50 63.5 DIN 2618 P235GH / 1.0345 Long 2.9 0.5
Saddle 63,5x2,9 Long DIN 2618 90 100 Black 50 63.5 DIN 2618 St45.8/I / 1.0405 Long 2.9 0.5
Saddle 63,5x2,9 Long DIN 2618 90 100 Black 50 63.5 DIN 2618 St37.0 / 1.0254 Long 2.9 0.5
Saddle 63,5x2,9 Long DIN 2618 90 100 Black 50 63.5 DIN 2618 St35.8/I / 1.0305 Long 2.9 0.5
Saddle 88,9x3,2 Long DIN 2618 125 164 Black 80 88.9 DIN 2618 P235GH / 1.0345 Long 3.2 1.12
Saddle 88,9x3,2 Long DIN 2618 125 164 Black 80 88.9 DIN 2618 St45.8/I / 1.0405 Long 3.2 1.12
Saddle 88,9x3,2 Long DIN 2618 125 164 Black 80 88.9 DIN 2618 St37.0 / 1.0254 Long 3.2 1.12
Saddle 88,9x3,2 Long DIN 2618 125 164 Black 80 88.9 DIN 2618 St35.8/I / 1.0305 Long 3.2 1.12
Saddle 42,4x2,6 Short DIN 2618 35 75 Black 32 42.4 DIN 2618 P235GH / 1.0345 Short 2.6 0.13
Saddle 42,4x2,6 Short DIN 2618 35 75 Black 32 42.4 DIN 2618 St45.8/I / 1.0405 Short 2.6 0.13

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%