Saddle

0
Filters 0

Filters

  • Height, h (mm)
    -
  • Length, l (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter, OD (mm)
    -
  • Wall thickness, WT (mm)
    -
  • Weight 1 pc (kg)
    -
Name Height, h (mm) Length, l (mm) Material Nominal diameter, DN Outer diameter, OD (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless saddle 219,1x3 Short DIN 2618 135 375 Stainless 200 219.1 DIN 2618 X2CrNiMo17-12-2 / 1.4404 Short 3 2.96
Stainless saddle 219,1x3 Short DIN 2618 135 375 Stainless 200 219.1 DIN 2618 X5CrNiMo17-12-2 / 1.4401 Short 3 2.96
Stainless saddle 219,1x3 Short DIN 2618 135 375 Stainless 200 219.1 DIN 2618 X2CrNi19-11 / 1.4306 Short 3 2.96
Stainless saddle 219,1x3 Short DIN 2618 135 375 Stainless 200 219.1 DIN 2618 X5CrNi18-10 / 1.4301 Short 3 2.96
Stainless saddle 42,4x2,6 Long DIN 2618 60 75 Stainless 32 42.4 DIN 2618 X6CrNiMoTi17-12-2 / 1.4571 Long 2.6 0.2
Stainless saddle 42,4x2,6 Long DIN 2618 60 75 Stainless 32 42.4 DIN 2618 X6CrNiTi18-10 / 1.4541 Long 2.6 0.2
Stainless saddle 42,4x2,6 Long DIN 2618 60 75 Stainless 32 42.4 DIN 2618 X2CrNiMo17-12-2 / 1.4404 Long 2.6 0.2
Stainless saddle 42,4x2,6 Long DIN 2618 60 75 Stainless 32 42.4 DIN 2618 X5CrNiMo17-12-2 / 1.4401 Long 2.6 0.2
Stainless saddle 42,4x2,6 Long DIN 2618 60 75 Stainless 32 42.4 DIN 2618 X2CrNi19-11 / 1.4306 Long 2.6 0.2
Stainless saddle 42,4x2,6 Long DIN 2618 60 75 Stainless 32 42.4 DIN 2618 X5CrNi18-10 / 1.4301 Long 2.6 0.2

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%