Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless saddle 57x2,9 Short DIN 2618 | 40 | 102 | Stainless | 50 | 57 | DIN 2618 | X2CrNi19-11 / 1.4306 | Short | 2.9 | 0.25 |
|
| Stainless saddle 57x2,9 Short DIN 2618 | 40 | 102 | Stainless | 50 | 57 | DIN 2618 | X5CrNi18-10 / 1.4301 | Short | 2.9 | 0.25 |
|
| Saddle 368x8 Short DIN 2618 | 200 | 650 | Black | 350 | 368 | DIN 2618 | P235GH / 1.0345 | Short | 8 | 23 |
|
| Saddle 368x8 Short DIN 2618 | 200 | 650 | Black | 350 | 368 | DIN 2618 | St45.8/I / 1.0405 | Short | 8 | 23 |
|
| Saddle 368x8 Short DIN 2618 | 200 | 650 | Black | 350 | 368 | DIN 2618 | St37.0 / 1.0254 | Short | 8 | 23 |
|
| Saddle 368x8 Short DIN 2618 | 200 | 650 | Black | 350 | 368 | DIN 2618 | St35.8/I / 1.0305 | Short | 8 | 23 |
|
| Saddle 355,6x12,5 Short DIN 2618 | 200 | 650 | Black | 350 | 355.6 | DIN 2618 | P235GH / 1.0345 | Short | 12.5 | 22.7 |
|
| Saddle 355,6x12,5 Short DIN 2618 | 200 | 650 | Black | 350 | 355.6 | DIN 2618 | St45.8/I / 1.0405 | Short | 12.5 | 22.7 |
|
| Saddle 355,6x12,5 Short DIN 2618 | 200 | 650 | Black | 350 | 355.6 | DIN 2618 | St37.0 / 1.0254 | Short | 12.5 | 22.7 |
|
| Saddle 355,6x12,5 Short DIN 2618 | 200 | 650 | Black | 350 | 355.6 | DIN 2618 | St35.8/I / 1.0305 | Short | 12.5 | 22.7 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%