Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddle 33,7x3,2 Short DIN 2618 | 30 | 56 | Black | 25 | 33.7 | DIN 2618 | P235GH / 1.0345 | Short | 3.2 | 0.1 |
|
| Saddle 33,7x3,2 Short DIN 2618 | 30 | 56 | Black | 25 | 33.7 | DIN 2618 | St45.8/I / 1.0405 | Short | 3.2 | 0.1 |
|
| Saddle 33,7x3,2 Short DIN 2618 | 30 | 56 | Black | 25 | 33.7 | DIN 2618 | St37.0 / 1.0254 | Short | 3.2 | 0.1 |
|
| Saddle 33,7x3,2 Short DIN 2618 | 30 | 56 | Black | 25 | 33.7 | DIN 2618 | St35.8/I / 1.0305 | Short | 3.2 | 0.1 |
|
| Saddle 26,9x2,3 Long DIN 2618 | 50 | 45 | Black | 20 | 26.9 | DIN 2618 | P235GH / 1.0345 | Long | 2.3 | 0.08 |
|
| Saddle 26,9x2,3 Long DIN 2618 | 50 | 45 | Black | 20 | 26.9 | DIN 2618 | St45.8/I / 1.0405 | Long | 2.3 | 0.08 |
|
| Saddle 26,9x2,3 Long DIN 2618 | 50 | 45 | Black | 20 | 26.9 | DIN 2618 | St37.0 / 1.0254 | Long | 2.3 | 0.08 |
|
| Saddle 26,9x2,3 Long DIN 2618 | 50 | 45 | Black | 20 | 26.9 | DIN 2618 | St35.8/I / 1.0305 | Long | 2.3 | 0.08 |
|
| Saddle 159x4,5 Short DIN 2618 | 100 | 280 | Black | 150 | 159 | DIN 2618 | P235GH / 1.0345 | Short | 4.5 | 2.7 |
|
| Saddle 159x4,5 Short DIN 2618 | 100 | 280 | Black | 150 | 159 | DIN 2618 | St45.8/I / 1.0405 | Short | 4.5 | 2.7 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%