Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F53 | — | FF - flat surface | 68.95 |
|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F51 | — | FF - flat surface | 68.95 |
|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F44 | — | FF - flat surface | 68.95 |
|
Slip-on flange DN50 PN10 Type 04 EN 1092-1 | — | 125 | 0 | 0 | 165 | Type 04 - loose | 18 | 77 | 50 | 0 | — | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M16 | Type A - flat surface | 2.34 |
|
Slip-on flange DN50 PN10 Type 04 EN 1092-1 | — | 125 | 0 | 0 | 165 | Type 04 - loose | 18 | 77 | 50 | 0 | — | EN 1092-1 | 11CrMo9-10 / 1.7383 | M16 | Type A - flat surface | 2.34 |
|
Slip-on flange DN50 PN10 Type 04 EN 1092-1 | — | 125 | 0 | 0 | 165 | Type 04 - loose | 18 | 77 | 50 | 0 | — | EN 1092-1 | 13CrMo4-5 / 1.7335 | M16 | Type A - flat surface | 2.34 |
|
Slip-on flange DN50 PN10 Type 04 EN 1092-1 | — | 125 | 0 | 0 | 165 | Type 04 - loose | 18 | 77 | 50 | 0 | — | EN 1092-1 | 16Mo3 / 1.5415 | M16 | Type A - flat surface | 2.34 |
|
Slip-on flange DN50 PN10 Type 04 EN 1092-1 | — | 125 | 0 | 0 | 165 | Type 04 - loose | 18 | 77 | 50 | 0 | — | EN 1092-1 | P355NH / 1.0565 | M16 | Type A - flat surface | 2.34 |
|
Slip-on flange DN50 PN10 Type 04 EN 1092-1 | — | 125 | 0 | 0 | 165 | Type 04 - loose | 18 | 77 | 50 | 0 | — | EN 1092-1 | 12Ni14 / 1.5637 | M16 | Type A - flat surface | 2.34 |
|
Slip-on flange DN50 PN10 Type 04 EN 1092-1 | — | 125 | 0 | 0 | 165 | Type 04 - loose | 18 | 77 | 50 | 0 | — | EN 1092-1 | P355QH1 / 1.0571 | M16 | Type A - flat surface | 2.34 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.