Slip-on flanges
0
Name | Bolt diameter, e (inch) | Center distance of mounting holes, W (mm) | Collar diameter at base, X (mm) | Flange height, Y (mm) | Flange outer diameter, D (mm) | Flange type | Hole diameter, L (mm) | Inner diameter (mm) | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F904L | — | FF - flat surface | 68.95 |
|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F60 | — | FF - flat surface | 68.95 |
|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F347 | — | FF - flat surface | 68.95 |
|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F321 | — | FF - flat surface | 68.95 |
|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F316Ti | — | FF - flat surface | 68.95 |
|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F316L | — | FF - flat surface | 68.95 |
|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F316 | — | FF - flat surface | 68.95 |
|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F304L | — | FF - flat surface | 68.95 |
|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F304 | — | FF - flat surface | 68.95 |
|
Stainless steel slip-on flange 12" CL400 ASME B16.5 | — | 450.9 | 374.6 | 107.9 | 520.7 | LJ - loose | 34.9 | 328.2 | 300 | 400 | 12" | ASME B16.5 | A182 Gr. F55 | — | FF - flat surface | 68.95 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.