Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel weld neck flange DN250 CL600 Type 11/E EN 1759-1 | 431.8 | 343 | 273 | 63.5 | Type 11 - weld neck | 34.9 | Stainless steel | 250 | 600 | — | 16 | 6.5 | EN 1759-1 | X6CrNiMoTi17-12-2 / 1.4571 | M33 | Type E - with a ledge | 90.66 |
|
Stainless steel weld neck flange DN250 CL600 Type 11/E EN 1759-1 | 431.8 | 343 | 273 | 63.5 | Type 11 - weld neck | 34.9 | Stainless steel | 250 | 600 | — | 16 | 6.5 | EN 1759-1 | X2CrNiMo17-12-2 / 1.4404 | M33 | Type E - with a ledge | 90.66 |
|
Stainless steel weld neck flange DN250 CL600 Type 11/E EN 1759-1 | 431.8 | 343 | 273 | 63.5 | Type 11 - weld neck | 34.9 | Stainless steel | 250 | 600 | — | 16 | 6.5 | EN 1759-1 | X6CrNiTi18-10 / 1.4541 | M33 | Type E - with a ledge | 90.66 |
|
Stainless steel weld neck flange DN250 CL600 Type 11/E EN 1759-1 | 431.8 | 343 | 273 | 63.5 | Type 11 - weld neck | 34.9 | Stainless steel | 250 | 600 | — | 16 | 6.5 | EN 1759-1 | X2CrNi18-9 / 1.4307 | M33 | Type E - with a ledge | 90.66 |
|
Stainless steel weld neck flange DN250 CL600 Type 11/E EN 1759-1 | 431.8 | 343 | 273 | 63.5 | Type 11 - weld neck | 34.9 | Stainless steel | 250 | 600 | — | 16 | 6.5 | EN 1759-1 | X5CrNi18-10 / 1.4301 | M33 | Type E - with a ledge | 90.66 |
|
Weld neck flange DN25 CL1500 Type 11/DL EN 1759-1 | 101.6 | 52 | 33.4 | 28.6 | Type 11 - weld neck | 25.4 | Black | 25 | 1500 | — | 4 | 5 | EN 1759-1 | P355NH / 1.0565 | M24 | Type DL - with large groove | 3.77 |
|
Weld neck flange DN25 CL1500 Type 11/DL EN 1759-1 | 101.6 | 52 | 33.4 | 28.6 | Type 11 - weld neck | 25.4 | Black | 25 | 1500 | — | 4 | 5 | EN 1759-1 | 12Ni14 / 1.5637 | M24 | Type DL - with large groove | 3.77 |
|
Weld neck flange DN25 CL1500 Type 11/DL EN 1759-1 | 101.6 | 52 | 33.4 | 28.6 | Type 11 - weld neck | 25.4 | Black | 25 | 1500 | — | 4 | 5 | EN 1759-1 | 11CrMo9-10 / 1.7383 | M24 | Type DL - with large groove | 3.77 |
|
Weld neck flange DN25 CL1500 Type 11/DL EN 1759-1 | 101.6 | 52 | 33.4 | 28.6 | Type 11 - weld neck | 25.4 | Black | 25 | 1500 | — | 4 | 5 | EN 1759-1 | 13CrMo4-5 / 1.7335 | M24 | Type DL - with large groove | 3.77 |
|
Weld neck flange DN25 CL1500 Type 11/DL EN 1759-1 | 101.6 | 52 | 33.4 | 28.6 | Type 11 - weld neck | 25.4 | Black | 25 | 1500 | — | 4 | 5 | EN 1759-1 | 16Mo3 / 1.5415 | M24 | Type DL - with large groove | 3.77 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.