Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel weld neck flange DN350 PN63 Type 11/D EN 1092-1 | 525 | 420 | 150 | 355.6 | 56 | Type 11 - weld neck | 39 | Stainless steel | 350 | 0 | — | 16 | 12 | EN 1092-1 | X6CrNiTi18-10 / 1.4541 | M36 | Type D - with groove | 97.8 |
|
Stainless steel weld neck flange DN350 PN63 Type 11/D EN 1092-1 | 525 | 420 | 150 | 355.6 | 56 | Type 11 - weld neck | 39 | Stainless steel | 350 | 0 | — | 16 | 12 | EN 1092-1 | X6CrNiMoTi17-12-2 / 1.4571 | M36 | Type D - with groove | 97.8 |
|
Stainless steel weld neck flange DN350 PN63 Type 11/D EN 1092-1 | 525 | 420 | 150 | 355.6 | 56 | Type 11 - weld neck | 39 | Stainless steel | 350 | 0 | — | 16 | 12 | EN 1092-1 | X2CrNiMo17-12-2 / 1.4404 | M36 | Type D - with groove | 97.8 |
|
Stainless steel weld neck flange DN350 PN63 Type 11/D EN 1092-1 | 525 | 420 | 150 | 355.6 | 56 | Type 11 - weld neck | 39 | Stainless steel | 350 | 0 | — | 16 | 12 | EN 1092-1 | X5CrNiMo17-12-2 / 1.4401 | M36 | Type D - with groove | 97.8 |
|
Stainless steel weld neck flange DN350 PN63 Type 11/D EN 1092-1 | 525 | 420 | 150 | 355.6 | 56 | Type 11 - weld neck | 39 | Stainless steel | 350 | 0 | — | 16 | 12 | EN 1092-1 | X6CrNi18-10 / 1.4948 | M36 | Type D - with groove | 97.8 |
|
Stainless steel weld neck flange DN350 PN63 Type 11/D EN 1092-1 | 525 | 420 | 150 | 355.6 | 56 | Type 11 - weld neck | 39 | Stainless steel | 350 | 0 | — | 16 | 12 | EN 1092-1 | X2CrNi18-9 / 1.4307 | M36 | Type D - with groove | 97.8 |
|
Stainless steel weld neck flange DN350 PN63 Type 11/D EN 1092-1 | 525 | 420 | 150 | 355.6 | 56 | Type 11 - weld neck | 39 | Stainless steel | 350 | 0 | — | 16 | 12 | EN 1092-1 | X2CrNi19-11 / 1.4306 | M36 | Type D - with groove | 97.8 |
|
Stainless steel weld neck flange DN350 PN63 Type 11/D EN 1092-1 | 525 | 420 | 150 | 355.6 | 56 | Type 11 - weld neck | 39 | Stainless steel | 350 | 0 | — | 16 | 12 | EN 1092-1 | X5CrNi18-10 / 1.4301 | M36 | Type D - with groove | 97.8 |
|
Stainless steel weld neck flange DN20 CL1500 Type 11/J EN 1759-1 | 88.9 | 44 | 0 | 26.7 | 25.4 | Type 11 - weld neck | 22.2 | Stainless steel | 20 | 1500 | — | 4 | 5 | EN 1759-1 | X2CrNiMoN17-11-2 / 1.4401 | M20 | Type J - gasketed | 2.62 |
|
Stainless steel weld neck flange DN20 CL1500 Type 11/J EN 1759-1 | 88.9 | 44 | 0 | 26.7 | 25.4 | Type 11 - weld neck | 22.2 | Stainless steel | 20 | 1500 | — | 4 | 5 | EN 1759-1 | X6CrNiMoTi17-12-2 / 1.4571 | M20 | Type J - gasketed | 2.62 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.