Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel weld neck flange DN20 CL1500 Type 11/J EN 1759-1 | 88.9 | 44 | 0 | 26.7 | 25.4 | Type 11 - weld neck | 22.2 | Stainless steel | 20 | 1500 | — | 4 | 5 | EN 1759-1 | X2CrNiMo17-12-2 / 1.4404 | M20 | Type J - gasketed | 2.62 |
|
Stainless steel weld neck flange DN20 CL1500 Type 11/J EN 1759-1 | 88.9 | 44 | 0 | 26.7 | 25.4 | Type 11 - weld neck | 22.2 | Stainless steel | 20 | 1500 | — | 4 | 5 | EN 1759-1 | X6CrNiTi18-10 / 1.4541 | M20 | Type J - gasketed | 2.62 |
|
Stainless steel weld neck flange DN20 CL1500 Type 11/J EN 1759-1 | 88.9 | 44 | 0 | 26.7 | 25.4 | Type 11 - weld neck | 22.2 | Stainless steel | 20 | 1500 | — | 4 | 5 | EN 1759-1 | X2CrNi18-9 / 1.4307 | M20 | Type J - gasketed | 2.62 |
|
Stainless steel weld neck flange DN20 CL1500 Type 11/J EN 1759-1 | 88.9 | 44 | 0 | 26.7 | 25.4 | Type 11 - weld neck | 22.2 | Stainless steel | 20 | 1500 | — | 4 | 5 | EN 1759-1 | X5CrNi18-10 / 1.4301 | M20 | Type J - gasketed | 2.62 |
|
Weld neck flange DN150 PN160 Type 11/G EN 1092-1 | 290 | 210 | 128 | 168.3 | 50 | Type 11 - weld neck | 33 | Black | 150 | 0 | — | 12 | 10 | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M30 | Type G - gasketed | 34.4 |
|
Weld neck flange DN150 PN160 Type 11/G EN 1092-1 | 290 | 210 | 128 | 168.3 | 50 | Type 11 - weld neck | 33 | Black | 150 | 0 | — | 12 | 10 | EN 1092-1 | S355J2 / 1.0577 | M30 | Type G - gasketed | 34.4 |
|
Weld neck flange DN150 PN160 Type 11/G EN 1092-1 | 290 | 210 | 128 | 168.3 | 50 | Type 11 - weld neck | 33 | Black | 150 | 0 | — | 12 | 10 | EN 1092-1 | S235JR / 1.0038 | M30 | Type G - gasketed | 34.4 |
|
Weld neck flange DN150 PN160 Type 11/G EN 1092-1 | 290 | 210 | 128 | 168.3 | 50 | Type 11 - weld neck | 33 | Black | 150 | 0 | — | 12 | 10 | EN 1092-1 | P355QH1 / 1.0571 | M30 | Type G - gasketed | 34.4 |
|
Weld neck flange DN150 PN160 Type 11/G EN 1092-1 | 290 | 210 | 128 | 168.3 | 50 | Type 11 - weld neck | 33 | Black | 150 | 0 | — | 12 | 10 | EN 1092-1 | P355NH / 1.0565 | M30 | Type G - gasketed | 34.4 |
|
Weld neck flange DN150 PN160 Type 11/G EN 1092-1 | 290 | 210 | 128 | 168.3 | 50 | Type 11 - weld neck | 33 | Black | 150 | 0 | — | 12 | 10 | EN 1092-1 | P265GH / 1.0425 | M30 | Type G - gasketed | 34.4 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.