Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld neck flange DN20 CL600 Type 11/CL EN 1759-1 | 82.6 | 48 | 0 | 26.7 | 15.9 | Type 11 - weld neck | 19 | Black | 20 | 600 | — | 4 | 3 | EN 1759-1 | 13CrMo4-5 / 1.7335 | M16 | Type CL - with large tongue | 1.49 |
|
Weld neck flange DN20 CL600 Type 11/CL EN 1759-1 | 82.6 | 48 | 0 | 26.7 | 15.9 | Type 11 - weld neck | 19 | Black | 20 | 600 | — | 4 | 3 | EN 1759-1 | 16Mo3 / 1.5415 | M16 | Type CL - with large tongue | 1.49 |
|
Weld neck flange DN20 CL600 Type 11/CL EN 1759-1 | 82.6 | 48 | 0 | 26.7 | 15.9 | Type 11 - weld neck | 19 | Black | 20 | 600 | — | 4 | 3 | EN 1759-1 | P245GH / 1.0352 | M16 | Type CL - with large tongue | 1.49 |
|
Weld neck flange DN20 CL600 Type 11/CL EN 1759-1 | 82.6 | 48 | 0 | 26.7 | 15.9 | Type 11 - weld neck | 19 | Black | 20 | 600 | — | 4 | 3 | EN 1759-1 | S235JR / 1.0038 | M16 | Type CL - with large tongue | 1.49 |
|
Stainless steel weld neck flange DN2600 PN10 Type 11/B1 EN 1092-1 | 2850 | 2680 | 224 | 2620 | 110 | Type 11 - weld neck | 56 | Stainless steel | 2600 | 0 | — | 60 | 18 | EN 1092-1 | X2CrNiMo18-15-4 / 1.4438 | M52 | Type B - with connecting projection | 1574 |
|
Stainless steel weld neck flange DN2600 PN10 Type 11/B1 EN 1092-1 | 2850 | 2680 | 224 | 2620 | 110 | Type 11 - weld neck | 56 | Stainless steel | 2600 | 0 | — | 60 | 18 | EN 1092-1 | X8CrNi25-21/1.4845 | M52 | Type B - with connecting projection | 1574 |
|
Stainless steel weld neck flange DN2600 PN10 Type 11/B1 EN 1092-1 | 2850 | 2680 | 224 | 2620 | 110 | Type 11 - weld neck | 56 | Stainless steel | 2600 | 0 | — | 60 | 18 | EN 1092-1 | X3CrNiMo17-13-3 / 1.4436 | M52 | Type B - with connecting projection | 1574 |
|
Stainless steel weld neck flange DN2600 PN10 Type 11/B1 EN 1092-1 | 2850 | 2680 | 224 | 2620 | 110 | Type 11 - weld neck | 56 | Stainless steel | 2600 | 0 | — | 60 | 18 | EN 1092-1 | X2CrNiMo18-14-3 / 1.4435 | M52 | Type B - with connecting projection | 1574 |
|
Stainless steel weld neck flange DN2600 PN10 Type 11/B1 EN 1092-1 | 2850 | 2680 | 224 | 2620 | 110 | Type 11 - weld neck | 56 | Stainless steel | 2600 | 0 | — | 60 | 18 | EN 1092-1 | X2CrNiMo17-12-3 / 1.4432 | M52 | Type B - with connecting projection | 1574 |
|
Stainless steel weld neck flange DN2600 PN10 Type 11/B1 EN 1092-1 | 2850 | 2680 | 224 | 2620 | 110 | Type 11 - weld neck | 56 | Stainless steel | 2600 | 0 | — | 60 | 18 | EN 1092-1 | X2CrNiMoN25-7-4 / 1.4410 | M52 | Type B - with connecting projection | 1574 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.