Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | 0 | — | 76 | 20 | EN 1092-1 | P355NH / 1.0565 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | 0 | — | 76 | 20 | EN 1092-1 | 12Ni14 / 1.5637 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | 0 | — | 76 | 20 | EN 1092-1 | P355QH1 / 1.0571 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | 0 | — | 76 | 20 | EN 1092-1 | P265GH / 1.0425 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | 0 | — | 76 | 20 | EN 1092-1 | P250GH / 1.0460 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | 0 | — | 76 | 20 | EN 1092-1 | P245GH / 1.0352 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | 0 | — | 76 | 20 | EN 1092-1 | P235GH / 1.0345 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | 0 | — | 76 | 20 | EN 1092-1 | S355J2 / 1.0577 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | 0 | — | 76 | 20 | EN 1092-1 | S235JR / 1.0038 | M45 | Type B - with connecting projection | 1877 |
|
Stainless steel weld neck flangeDN300 CL1500 Type 11/F EN 1759-1 | 571.5 | 451 | 0 | 323.9 | 123.8 | Type 11 - weld neck | 54 | Stainless steel | 300 | 1500 | — | 16 | 11 | EN 1759-1 | X2CrNiMoN17-11-2 / 1.4401 | M52x4 | Type F - with recess | 307.91 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.