Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel weld neck flange DN2600 PN10 Type 11/B1 EN 1092-1 | 2850 | 2680 | 224 | 2620 | 110 | Type 11 - weld neck | 56 | Stainless steel | 2600 | — | 60 | 18 | EN 1092-1 | X6CrNi18-10 / 1.4948 | M52 | Type B - with connecting projection | 1574 |
|
Stainless steel weld neck flange DN2600 PN10 Type 11/B1 EN 1092-1 | 2850 | 2680 | 224 | 2620 | 110 | Type 11 - weld neck | 56 | Stainless steel | 2600 | — | 60 | 18 | EN 1092-1 | X2CrNi18-9 / 1.4307 | M52 | Type B - with connecting projection | 1574 |
|
Stainless steel weld neck flange DN2600 PN10 Type 11/B1 EN 1092-1 | 2850 | 2680 | 224 | 2620 | 110 | Type 11 - weld neck | 56 | Stainless steel | 2600 | — | 60 | 18 | EN 1092-1 | X2CrNi19-11 / 1.4306 | M52 | Type B - with connecting projection | 1574 |
|
Stainless steel weld neck flange DN2600 PN10 Type 11/B1 EN 1092-1 | 2850 | 2680 | 224 | 2620 | 110 | Type 11 - weld neck | 56 | Stainless steel | 2600 | — | 60 | 18 | EN 1092-1 | X5CrNi18-10 / 1.4301 | M52 | Type B - with connecting projection | 1574 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | — | 76 | 20 | EN 1092-1 | P355NL2 / 1.1106 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | — | 76 | 20 | EN 1092-1 | P280GH / 1.0426 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | — | 76 | 20 | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | — | 76 | 20 | EN 1092-1 | 11CrMo9-10 / 1.7383 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | — | 76 | 20 | EN 1092-1 | 13CrMo4-5 / 1.7335 | M45 | Type B - with connecting projection | 1877 |
|
Weld neck flange DN3400 PN6 Type 11/B1 EN 1092-1 | 3640 | 3475 | 214 | 3420 | 110 | Type 11 - weld neck | 48 | Black | 3400 | — | 76 | 20 | EN 1092-1 | 16Mo3 / 1.5415 | M45 | Type B - with connecting projection | 1877 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.