Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld neck flange DN300 CL600 Type 11/J EN 1759-1 | 489 | 400 | 0 | 323.9 | 66.7 | Type 11 - weld neck | 34.9 | Black | 300 | 600 | — | 20 | 11 | EN 1759-1 | 12Ni14 / 1.5637 | M33 | Type J - gasketed | 107.02 |
|
Weld neck flange DN300 CL600 Type 11/J EN 1759-1 | 489 | 400 | 0 | 323.9 | 66.7 | Type 11 - weld neck | 34.9 | Black | 300 | 600 | — | 20 | 11 | EN 1759-1 | 11CrMo9-10 / 1.7383 | M33 | Type J - gasketed | 107.02 |
|
Weld neck flange DN300 CL600 Type 11/J EN 1759-1 | 489 | 400 | 0 | 323.9 | 66.7 | Type 11 - weld neck | 34.9 | Black | 300 | 600 | — | 20 | 11 | EN 1759-1 | 13CrMo4-5 / 1.7335 | M33 | Type J - gasketed | 107.02 |
|
Weld neck flange DN300 CL600 Type 11/J EN 1759-1 | 489 | 400 | 0 | 323.9 | 66.7 | Type 11 - weld neck | 34.9 | Black | 300 | 600 | — | 20 | 11 | EN 1759-1 | 16Mo3 / 1.5415 | M33 | Type J - gasketed | 107.02 |
|
Weld neck flange DN300 CL600 Type 11/J EN 1759-1 | 489 | 400 | 0 | 323.9 | 66.7 | Type 11 - weld neck | 34.9 | Black | 300 | 600 | — | 20 | 11 | EN 1759-1 | P245GH / 1.0352 | M33 | Type J - gasketed | 107.02 |
|
Weld neck flange DN300 CL600 Type 11/J EN 1759-1 | 489 | 400 | 0 | 323.9 | 66.7 | Type 11 - weld neck | 34.9 | Black | 300 | 600 | — | 20 | 11 | EN 1759-1 | S235JR / 1.0038 | M33 | Type J - gasketed | 107.02 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | 0 | — | 4 | 6 | EN 1092-1 | 11CrMo9-10 / 1.7383 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | 0 | — | 4 | 6 | EN 1092-1 | 12Ni14 / 1.5637 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | 0 | — | 4 | 6 | EN 1092-1 | 13CrMo4-5 / 1.7335 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | 0 | — | 4 | 6 | EN 1092-1 | 16Mo3 / 1.5415 | M20 | Type E - with a large protrusion | 4.07 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.