Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | — | 4 | 6 | EN 1092-1 | P235GH / 1.0345 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | — | 4 | 6 | EN 1092-1 | P245GH / 1.0352 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | — | 4 | 6 | EN 1092-1 | P250GH / 1.0460 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | — | 4 | 6 | EN 1092-1 | P265GH / 1.0425 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | — | 4 | 6 | EN 1092-1 | P355NH / 1.0565 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | — | 4 | 6 | EN 1092-1 | S235JR / 1.0038 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | — | 4 | 6 | EN 1092-1 | S355J2 / 1.0577 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | — | 4 | 6 | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN40 PN100 Type 11/E EN 1092-1 | 125 | 70 | 62 | 48.3 | 26 | Type 11 - weld neck | 22 | Black | 40 | — | 4 | 6 | EN 1092-1 | P355QH1 / 1.0571 | M20 | Type E - with a large protrusion | 4.07 |
|
Weld neck flange DN125 PN63 Type 11/D EN 1092-1 | 240 | 168 | 88 | 139.7 | 34 | Type 11 - weld neck | 30 | Black | 125 | — | 8 | 8 | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M27 | Type D - with groove | 14.5 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.