Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel weld neck flange DN50 CL600 Type 11/DL EN 1759-1 | 127 | 84 | 60.3 | 25.4 | Type 11 - weld neck | 19 | Stainless steel | 50 | 600 | — | 8 | 3 | EN 1759-1 | X2CrNiMo17-12-2 / 1.4404 | M16 | Type DL - with large groove | 4.55 |
|
Stainless steel weld neck flange DN50 CL600 Type 11/DL EN 1759-1 | 127 | 84 | 60.3 | 25.4 | Type 11 - weld neck | 19 | Stainless steel | 50 | 600 | — | 8 | 3 | EN 1759-1 | X6CrNiTi18-10 / 1.4541 | M16 | Type DL - with large groove | 4.55 |
|
Stainless steel weld neck flange DN50 CL600 Type 11/DL EN 1759-1 | 127 | 84 | 60.3 | 25.4 | Type 11 - weld neck | 19 | Stainless steel | 50 | 600 | — | 8 | 3 | EN 1759-1 | X2CrNi18-9 / 1.4307 | M16 | Type DL - with large groove | 4.55 |
|
Stainless steel weld neck flange DN50 CL600 Type 11/DL EN 1759-1 | 127 | 84 | 60.3 | 25.4 | Type 11 - weld neck | 19 | Stainless steel | 50 | 600 | — | 8 | 3 | EN 1759-1 | X5CrNi18-10 / 1.4301 | M16 | Type DL - with large groove | 4.55 |
|
Weld neck flange DN200 CL2500 Type 11/CL EN 1759-1 | 438.1 | 305 | 219.1 | 127 | Type 11 - weld neck | 54 | Black | 200 | 2500 | — | 12 | 15.5 | EN 1759-1 | P355NH / 1.0565 | M52x4 | Type CL - with large tongue | 233.79 |
|
Weld neck flange DN200 CL2500 Type 11/CL EN 1759-1 | 438.1 | 305 | 219.1 | 127 | Type 11 - weld neck | 54 | Black | 200 | 2500 | — | 12 | 15.5 | EN 1759-1 | 12Ni14 / 1.5637 | M52x4 | Type CL - with large tongue | 233.79 |
|
Weld neck flange DN200 CL2500 Type 11/CL EN 1759-1 | 438.1 | 305 | 219.1 | 127 | Type 11 - weld neck | 54 | Black | 200 | 2500 | — | 12 | 15.5 | EN 1759-1 | 11CrMo9-10 / 1.7383 | M52x4 | Type CL - with large tongue | 233.79 |
|
Weld neck flange DN200 CL2500 Type 11/CL EN 1759-1 | 438.1 | 305 | 219.1 | 127 | Type 11 - weld neck | 54 | Black | 200 | 2500 | — | 12 | 15.5 | EN 1759-1 | 13CrMo4-5 / 1.7335 | M52x4 | Type CL - with large tongue | 233.79 |
|
Weld neck flange DN200 CL2500 Type 11/CL EN 1759-1 | 438.1 | 305 | 219.1 | 127 | Type 11 - weld neck | 54 | Black | 200 | 2500 | — | 12 | 15.5 | EN 1759-1 | 16Mo3 / 1.5415 | M52x4 | Type CL - with large tongue | 233.79 |
|
Weld neck flange DN200 CL2500 Type 11/CL EN 1759-1 | 438.1 | 305 | 219.1 | 127 | Type 11 - weld neck | 54 | Black | 200 | 2500 | — | 12 | 15.5 | EN 1759-1 | P245GH / 1.0352 | M52x4 | Type CL - with large tongue | 233.79 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.